Qual Points (best 2 of 3)
1-10 2WD SCT
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JUDD ROBINSON 0 22/10:11.075 (1,2) 11/5:04.975 (1) 0 : 11/5:04.975 0 : 11/5:06.100 0 : 11/5:25.861
2 REESE COUNTS 4 20/10:24.193 (2,1) 10/5:07.500 (2) 2 : 10/5:16.693 2 : 10/5:07.500 2 : 9/5:00.223
3 TRENT HOYEM 6 17/10:21.475 (1,2) 9/5:13.119 (1) 3 : 9/5:13.119 3 : 8/5:08.356 6 : 2/1:01.735
4 AIDEN ANDERS 7 15/10:57.484 (3,1) 8/5:29.128 (3) 4 : 7/5:28.356 5 : 3/2:05.593 3 : 8/5:29.128
5 CANNON COUNTS 8 15/11:43.032 (3,2) 8/6:18.459 (3) 6 : 3/5:05.184 4 : 7/5:24.573 4 : 8/6:18.459
6 TY HOYEM 10 11/10:45.054 (1,3) 6/5:36.919 (1) 5 : 6/5:36.919 6 : 2/1:48.073 5 : 5/5:08.135
1-10 4WD Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DEMARCO PENDARVIS 0 28/10:28.565 (2,1) 14/5:13.378 (2) 0 : 14/5:15.187 0 : 14/5:13.378 2 : 14/5:21.952
2 LIL BUMP 2 27/10:32.729 (3,2) 14/5:20.207 (3) 3 : 13/5:18.099 2 : 13/5:12.522 0 : 14/5:20.207
3 AUSTIN CARUTHERS 5 26/10:27.232 (1,3) 13/5:09.169 (1) 2 : 13/5:09.169 8 : 9/3:32.481 3 : 13/5:18.063
4 NAKIA MAXWELL 8 25/10:46.167 (3,2) 13/5:25.284 (3) 5 : 11/5:02.547 4 : 12/5:20.883 4 : 13/5:25.284
5 OSCAR RODRIGUEZ 9 24/10:16.624 (2,3) 12/5:01.052 (2) 6 : 11/5:06.184 3 : 12/5:01.052 6 : 12/5:15.572
6 JAKE ANDERS 9 24/10:28.740 (1,3) 12/5:06.100 (3) 4 : 12/5:22.640 6 : 11/5:15.067 5 : 12/5:06.100
7 ADAM CABRERA 12 21/10:37.856 (2,3) 11/5:13.399 (2) 8 : 10/5:28.362 5 : 11/5:13.399 7 : 10/5:24.457
8 ALEX MARKS 14 22/10:48.100 (2,1) 11/5:18.006 (2) 7 : 11/5:30.094 7 : 11/5:18.006 8 : 0/0.000
9 BRANDON BERRY 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1-10 4WD SCT
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JASON WALKER 0 24/10:09.690 (2,3) 12/5:02.657 (2) 2 : 12/5:15.632 0 : 12/5:02.657 0 : 12/5:07.033
2 BRANDON BERRY 2 24/10:29.471 (1,2) 12/5:12.680 (1) 0 : 12/5:12.680 2 : 12/5:16.791 2 : 12/5:19.030
3 GREG NARLOCK 6 22/10:19.407 (3,2) 11/5:05.017 (3) 3 : 10/5:06.760 3 : 11/5:14.390 3 : 11/5:05.017
1-8 40+ E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TERRY VAUGHN 0 28/10:16.112 (1,3) 14/5:04.971 (1) 0 : 14/5:04.971 2 : 14/5:11.031 0 : 14/5:11.141
2 REGGIE TONGUE 2 28/10:12.856 (2,1) 14/5:06.056 (2) 2 : 14/5:06.800 0 : 14/5:06.056 2 : 14/5:11.992
3 MIKE AULT 6 28/10:25.889 (2,1) 14/5:12.326 (2) 3 : 14/5:13.563 3 : 14/5:12.326 4 : 14/5:17.879
4 MARCUS BECK 7 27/10:16.333 (3,2) 14/5:15.366 (3) 4 : 13/5:04.180 4 : 13/5:00.967 3 : 14/5:15.366
5 KAWAYNNE PIERRE 11 26/10:18.089 (3,2) 13/5:06.517 (3) 7 : 13/5:17.686 6 : 13/5:11.572 5 : 13/5:06.517
6 NAKIA MAXWELL 11 26/10:21.395 (2,1) 13/5:08.079 (2) 6 : 13/5:13.316 5 : 13/5:08.079 6 : 13/5:13.612
7 JASON WALKER 12 26/10:25.319 (1,2) 13/5:07.927 (1) 5 : 13/5:07.927 7 : 13/5:17.392 9 : 13/5:26.436
8 PHILIP COPP 15 26/10:41.452 (3,1) 13/5:18.390 (1) 8 : 13/5:18.390 8 : 13/5:20.601 7 : 13/5:23.062
9 BUBBIE Q 18 25/10:19.728 (1,2) 13/5:18.628 (1) 9 : 13/5:18.628 9 : 12/5:01.100 10 : 12/5:02.682
10 PAT HOLLIDAY 18 25/10:27.095 (3,2) 13/5:23.684 (3) 12 : 12/5:08.976 10 : 12/5:03.411 8 : 13/5:23.684
11 RONALD SAVOIE 21 25/10:27.878 (1,2) 13/5:22.284 (1) 10 : 13/5:22.284 11 : 12/5:05.594 14 : 0/0.000
12 CHRIS SNUGGS 22 25/10:32.626 (1,3) 13/5:29.044 (1) 11 : 13/5:29.044 14 : 8/3:30.434 11 : 12/5:03.582
13 BRANDON BERRY 25 24/10:33.239 (2,3) 12/5:11.733 (3) 13 : 12/5:22.905 12 : 12/5:21.506 13 : 12/5:11.733
14 CHAD WASHBURN 25 24/10:42.779 (3,2) 12/5:09.522 (3) 14 : 12/5:27.166 13 : 12/5:33.257 12 : 12/5:09.522
1-8 Expert E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JONATHON REEVES 0 30/10:24.743 (3,2) 15/5:08.619 (3) 0 : 15/5:20.207 0 : 15/5:16.124 0 : 15/5:08.619
2 WILLIAM ABLES 4 29/10:13.456 (3,1) 15/5:12.245 (3) 2 : 14/5:01.211 4 : 14/5:03.890 2 : 15/5:12.245
3 TERRY VAUGHN 5 29/10:23.115 (2,1) 15/5:20.519 (2) 3 : 14/5:02.596 2 : 15/5:20.519 5 : 15/5:20.625
4 REGGIE TONGUE 6 29/10:19.089 (3,2) 15/5:18.047 (3) 4 : 14/5:03.604 3 : 14/5:01.042 3 : 15/5:18.047
5 DEMARCO PENDARVIS 9 29/10:23.247 (3,2) 15/5:18.650 (3) 5 : 14/5:07.989 5 : 14/5:04.597 4 : 15/5:18.650
6 CAMERON BREAUX 12 28/10:17.924 (2,1) 14/5:07.500 (2) 6 : 14/5:10.424 6 : 14/5:07.500 6 : 14/5:11.372
7 KODY WATSON 14 26/10:27.041 (3,1) 13/5:11.839 (3) 7 : 13/5:15.202 7 : 12/5:03.354 7 : 13/5:11.839
8 MIKE AULT 16 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1-8 Expert E-Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MIKE AULT 0 28/10:05.991 (1,3) 14/5:01.010 (1) 0 : 14/5:01.010 6 : 6/2:49.261 0 : 14/5:04.981
2 LIL BUMP 4 28/10:15.570 (1,3) 14/5:06.597 (1) 2 : 14/5:06.597 5 : 13/5:12.857 2 : 14/5:08.973
3 KODY WATSON 4 28/10:32.344 (2,3) 14/5:12.099 (2) 6 : 0/0.000 0 : 14/5:12.099 4 : 14/5:20.245
4 MARCUS BECK 6 28/10:25.470 (1,3) 14/5:08.362 (1) 3 : 14/5:08.362 4 : 14/5:17.763 3 : 14/5:17.108
5 PEYTON PUCKETT 6 28/10:29.061 (2,1) 14/5:12.632 (2) 4 : 14/5:16.429 2 : 14/5:12.632 6 : 6/2:12.943
6 CHRIS LEWIS 8 28/10:36.458 (2,1) 14/5:14.863 (2) 5 : 14/5:21.595 3 : 14/5:14.863 5 : 13/5:00.977
1-8 Open E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DOM MCKINNEY 3 28/10:34.645 (1,2) 14/5:15.865 (1) 0 : 14/5:15.865 3 : 14/5:18.780 4 : 13/5:04.472
2 AUSTIN CARUTHERS 3 28/10:35.977 (2,1) 14/5:14.487 (2) 3 : 14/5:21.490 0 : 14/5:14.487 3 : 13/5:01.595
3 LIL BUMP 4 28/10:34.710 (2,3) 14/5:15.922 (2) 2 : 14/5:21.044 2 : 14/5:15.922 2 : 14/5:18.788
4 PEYTON PUCKETT 4 28/10:40.259 (3,2) 14/5:14.978 (3) 9 : 4/1:30.179 4 : 14/5:25.281 0 : 14/5:14.978
5 JOSH MCGEE 9 26/10:24.904 (1,3) 13/5:04.605 (3) 4 : 13/5:20.299 5 : 13/5:06.163 5 : 13/5:04.605
6 NAKIA MAXWELL 11 25/10:10.984 (1,3) 13/5:05.422 (3) 5 : 12/5:05.562 6 : 13/5:07.265 6 : 13/5:05.422
7 KAWAYNNE PIERRE 13 25/10:36.802 (1,2) 13/5:22.403 (2) 6 : 12/5:14.399 7 : 13/5:22.403 9 : 12/5:01.379
8 MICHAEL WATSON 15 24/10:19.872 (1,3) 13/5:17.458 (3) 7 : 11/5:02.414 8 : 12/5:10.828 8 : 13/5:17.458
9 CHRIS SNUGGS 15 21/8:46.099 (3,1) 13/5:09.077 (3) 8 : 8/3:37.022 9 : 4/1:37.529 7 : 13/5:09.077
1-8 Open E-Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROBERT HOTARD 2 26/10:14.579 (3,2) 13/5:03.947 (3) 3 : 13/5:20.292 2 : 13/5:10.632 0 : 13/5:03.947
2 RONALD SAVOIE 2 26/10:21.903 (1,3) 13/5:09.250 (1) 0 : 13/5:09.250 3 : 13/5:13.621 2 : 13/5:12.653
3 JOSIAH LERILLE 5 26/10:33.532 (1,3) 13/5:13.985 (3) 2 : 13/5:19.547 4 : 13/5:17.209 3 : 13/5:13.985
4 ZACH BARRETT 6 25/10:32.000 (2,1) 13/5:06.797 (2) 6 : 12/5:25.203 0 : 13/5:06.797 9 : 0/0.000
5 BRANDON BERRY 9 24/10:18.929 (3,2) 12/5:09.326 (3) 5 : 12/5:17.438 5 : 12/5:09.603 4 : 12/5:09.326
6 JOE HOTARD 10 24/10:24.892 (1,3) 12/5:11.995 (1) 4 : 12/5:11.995 9 : 8/3:22.637 6 : 12/5:12.897
7 IVON PICKENS 11 24/10:26.769 (3,2) 12/5:12.490 (3) 7 : 12/5:26.523 6 : 12/5:14.279 5 : 12/5:12.490
8 LAUREN ANDERS 14 23/10:37.383 (2,3) 12/5:20.387 (2) 8 : 11/5:05.409 7 : 12/5:20.387 7 : 11/5:16.996
9 GARY PICKENS 16 22/10:41.725 (2,3) 11/5:18.603 (2) 9 : 10/5:25.602 8 : 11/5:18.603 8 : 11/5:23.122
1-8 Sport E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROBERT HOTARD 2 26/10:27.009 (1,3) 13/5:12.056 (3) 0 : 13/5:14.953 3 : 13/5:12.627 2 : 13/5:12.056
2 PAUL KING 3 26/10:20.460 (2,3) 13/5:06.481 (2) 4 : 13/5:19.246 0 : 13/5:06.481 3 : 13/5:13.979
3 JIMMY BARRETT 3 26/10:24.531 (3,1) 13/5:07.826 (3) 3 : 13/5:16.705 11 : 12/5:00.355 0 : 13/5:07.826
4 JUDD ROBINSON 9 26/10:32.363 (2,1) 13/5:11.282 (2) 7 : 13/5:21.081 2 : 13/5:11.282 11 : 12/5:01.717
5 JEREMY STUMP 9 26/10:33.077 (1,2) 13/5:15.945 (1) 2 : 13/5:15.945 7 : 13/5:17.132 7 : 13/5:20.002
6 JOSIAH LERILLE 10 26/10:31.679 (2,3) 13/5:13.090 (2) 10 : 12/5:02.254 4 : 13/5:13.090 6 : 13/5:18.589
7 RIP WILLIAMS 11 26/10:35.570 (3,1) 13/5:15.128 (3) 6 : 13/5:20.442 12 : 12/5:01.658 5 : 13/5:15.128
8 PHILIP COPP 13 26/10:37.996 (1,2) 13/5:17.793 (2) 5 : 13/5:20.203 8 : 13/5:17.793 10 : 12/5:01.597
9 PAT HOLLIDAY 13 26/10:38.567 (3,1) 13/5:14.846 (3) 9 : 13/5:23.721 17 : 12/5:18.059 4 : 13/5:14.846
10 JOE STALANS 14 26/10:38.125 (2,1) 13/5:16.121 (2) 8 : 13/5:22.004 6 : 13/5:16.121 8 : 13/5:22.551
11 JIM FOSTER 18 25/10:22.337 (2,3) 13/5:15.581 (2) 21 : 11/5:06.572 5 : 13/5:15.581 13 : 12/5:06.756
12 OSCAR RODRIGUEZ 19 26/10:48.468 (3,2) 13/5:22.365 (2) 15 : 12/5:25.023 10 : 13/5:22.365 9 : 13/5:26.103
13 JAMES WALDROP 22 25/10:41.342 (2,1) 13/5:22.004 (2) 13 : 12/5:19.338 9 : 13/5:22.004 18 : 12/5:26.599
14 CONNER STINGLEY 25 24/10:06.297 (3,2) 12/5:02.051 (2) 16 : 12/5:25.303 13 : 12/5:02.051 12 : 12/5:04.246
15 JASON BOYD 27 24/10:29.246 (1,2) 12/5:12.401 (1) 11 : 12/5:12.401 16 : 12/5:16.845 20 : 11/5:09.378
16 JOE HOTARD 29 24/10:33.150 (1,3) 12/5:14.159 (1) 12 : 12/5:14.159 18 : 12/5:29.548 17 : 12/5:18.991
17 ALEX MARKS 29 24/10:38.374 (1,3) 12/5:15.274 (3) 14 : 12/5:23.100 15 : 12/5:16.489 15 : 12/5:15.274
18 PAUL ABLES 30 24/10:29.829 (2,3) 12/5:13.389 (2) 18 : 11/5:02.757 14 : 12/5:13.389 16 : 12/5:16.440
19 JAKE ANDERS 31 24/10:34.388 (3,1) 12/5:08.029 (3) 17 : 12/5:26.359 24 : 9/3:40.549 14 : 12/5:08.029
20 GREG NARLOCK 39 22/10:06.846 (3,1) 11/5:01.145 (3) 20 : 11/5:05.701 20 : 11/5:07.227 19 : 11/5:01.145
21 SHAUN HOYEM 41 22/10:18.451 (1,3) 11/5:04.776 (1) 19 : 11/5:04.776 22 : 10/5:00.057 22 : 11/5:13.675
22 EDWARD MCALPINE 41 22/10:21.836 (2,1) 11/5:06.722 (2) 22 : 11/5:15.114 19 : 11/5:06.722 25 : 4/1:49.655
23 KYHREN BROWN 42 22/10:26.268 (3,2) 11/5:10.382 (3) 25 : 5/2:20.313 21 : 11/5:15.886 21 : 11/5:10.382
24 REESE COUNTS 46 21/10:21.916 (3,1) 11/5:18.229 (3) 23 : 10/5:03.687 23 : 10/5:39.481 23 : 11/5:18.229
25 QUEENIE NGUYEN 48 18/10:49.123 (3,1) 9/5:23.603 (3) 24 : 9/5:25.520 25 : 9/5:31.341 24 : 9/5:23.603
26 ALEX VIELMA 52 0/0.000 (1,2) 0/0.000 (1) 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000
close X