1-8 40+ E-Buggy Triple A-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 2 TERRY VAUGHN 2 1st (1pts) : 18/8:23.331 1st (1pts) : 18/8:25.458 9th (9pts) : 0/0.000
2 3 BRIAN LOOPER 4 3rd (3pts) : 17/8:05.596 3rd (3pts) : 17/8:03.950 1st (1pts) : 18/8:13.241
3 1 MIKE AULT 4 2nd (2pts) : 17/8:02.208 2nd (2pts) : 17/8:02.336 2nd (2pts) : 18/8:17.182
4 4 MARK MCPHERSON 7 4th (4pts) : 16/8:03.623 5th (5pts) : 17/8:25.118 3rd (3pts) : 17/8:18.626
5 5 ROBERT HOTARD 8 8th (8pts) : 15/8:09.063 4th (4pts) : 17/8:16.750 4th (4pts) : 17/8:27.781
6 8 BILL SHEPHERD 10 5th (5pts) : 16/8:21.526 6th (6pts) : 16/8:07.316 5th (5pts) : 16/8:08.039
7 9 JUDD ROBINSON 13 6th (6pts) : 15/8:04.988 7th (7pts) : 15/8:19.195 9th (9pts) : 0/0.000
8 12 MICKIE RAY 14 9th (9pts) : 15/8:30.676 8th (8pts) : 15/8:29.328 6th (6pts) : 15/8:27.625
9 10 GRANT SPEER 15 7th (7pts) : 15/8:05.714 9th (9pts) : 10/5:41.117 8th (8pts) : 14/8:28.314
10 11 STEPHEN SPEER 17 11th (11pts) : 14/8:16.715 10th (10pts) : 4/2:27.892 7th (7pts) : 15/8:29.325
11 7 BUBBIE QUAKENBUSH 19 10th (10pts) : 14/8:13.713 11th (11pts) : 3/1:32.740 9th (9pts) : 0/0.000
12 6 DAVID BATES 21 12th (12pts) : 0/0.000 12th (12pts) : 0/0.000 9th (9pts) : 0/0.000
close X