1-10 4WD Buggy Triple A-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 1 LIL BUMP 2 9th (9pts) : 9/3:39.762 1st (1pts) : 21/8:24.276 1st (1pts) : 20/7:46.940
2 2 CALVIN BRUCE 3 1st (1pts) : 20/8:01.471 2nd (2pts) : 20/8:00.097 3rd (3pts) : 20/8:02.342
3 3 MIKE AULT 4 2nd (2pts) : 20/8:11.794 4th (4pts) : 20/8:17.534 2nd (2pts) : 20/8:01.496
4 5 BRIAN DICKENSON 6 3rd (3pts) : 20/8:20.455 3rd (3pts) : 20/8:15.923 5th (5pts) : 20/8:23.268
5 4 PEYTON PUCKETT 8 4th (4pts) : 19/7:57.129 8th (8pts) : 7/3:13.670 4th (4pts) : 20/8:23.247
6 6 JAKE ANDERS 11 8th (8pts) : 14/6:43.410 5th (5pts) : 19/8:12.453 6th (6pts) : 19/8:12.256
7 7 ANTHONY WHEELER 13 6th (6pts) : 17/8:22.040 7th (7pts) : 12/5:39.491 8th (8pts) : 16/8:10.672
8 9 RONNIE KIMBALL 13 7th (7pts) : 16/8:07.728 6th (6pts) : 17/8:22.776 7th (7pts) : 17/8:30.283
9 8 LAUREN ANDERS 14 5th (5pts) : 17/8:14.071 9th (9pts) : 4/2:11.071 9th (9pts) : 15/8:22.846
10 10 PAT HOLLIDAY 20 10th (10pts) : 0/0.000 10th (10pts) : 0/0.000 10th (10pts) : 0/0.000
close X