Overall Final Ranking
1-10 4WD Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DEMARCO PENDARVIS [2] [1] 20/8:21.339 A1 Main
2 HUNTER KING [3] [1] 20/8:17.793 A1 Main
3 BRIAN DICKENSON [5] [2] 19/8:13.555 A1 Main
4 JOSH MCGEE [7] [3] 19/8:22.314 A1 Main
5 RUSTY BROOKS [8] [4] 19/8:22.430 A1 Main
6 BRITT ROSHON [11] [5] 18/8:08.903 A1 Main
7 MARK MCPHERSON [13] [6] 16/8:03.431 A1 Main
8 BILL JACKSON [13] [6] 16/8:33.905 A1 Main
9 JAKE ANDERS [16] [8] 16/8:04.846 A1 Main
10 LAUREN ANDERS [17] [7] 14/8:02.216 A1 Main
11 ERIC PETERSON [20] [9] 8/6:10.440 A1 Main
12 TYLER STEPHENS [23] [11] 0/0.000 A1 Main
13 GREG NARLOCK [23] [11] 0/0.000 A1 Main
1-10 4WD SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RUSTY BROOKS [2] [1] 19/8:24.848 A1 Main
2 BRITT ROSHON [4] [1] 18/8:05.297 A1 Main
3 ALLEN LOWE [4] [2] 18/8:01.060 A1 Main
4 JASON WALKER [7] [3] 18/8:16.082 A1 Main
5 JUSTIN WINSLETT [9] [4] 16/8:09.149 A1 Main
6 MARK MCPHERSON [10] [4] 17/7:59.209 A1 Main
7 LUKE LABARRE [12] [5] 1/31.896 A1 Main
8 GREG NARLOCK [14] [6] 0/0.000 A1 Main
1-8 40+ E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DREW SPURGEON [2] [1] 21/8:18.961 A1 Main
2 TERRY VAUGHN [3] [1] 20/8:02.360 A1 Main
3 MARK MCPHERSON [5] [2] 19/8:09.380 A1 Main
4 BRIAN DICKENSON [8] [3] 19/8:11.904 A1 Main
5 DAVID BATES [9] [4] 19/8:23.808 A1 Main
6 ROBERT HOTARD [10] [4] 19/8:16.840 A1 Main
7 MARCUS BECK [11] [5] 18/8:05.506 A1 Main
8 MIKE AULT [12] [3] 19/8:01.192 A1 Main
9 BOBBY SMITH [14] [7] 18/8:21.492 A1 Main
10 JASON WALKER [16] [8] 18/8:15.125 A1 Main
11 CHUCK HALL [18] [9] 18/8:18.326 A1 Main
12 JUDD ROBINSON [19] [9] 0/0.000 A1 Main
13 PHILIP COPP [3] 15/7:06.781 B Main
14 STEPHEN SPEER [4] 15/7:22.415 B Main
15 BILL JACKSON [5] 14/7:10.232 B Main
16 GRANT SPEER [6] 0/0.000 B Main
17 JASON JOHNSTONE [6] 0/0.000 B Main
18 DAVID STINGLEY [6] 0/0.000 B Main
19 CHAD WASHBURN [6] 0/0.000 B Main
20 TERRENCE WALKER [6] 0/0.000 B Main
1-8 40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DREW SPURGEON [1] 69/30:01.752 A Main
2 WALID ELAGANY [2] 66/30:07.556 A Main
3 JODY DANGELO [3] 65/30:14.962 A Main
4 GREG GATEWOOD [4] 64/30:18.017 A Main
5 CHUCK HALL [5] 62/30:23.158 A Main
6 PHILIP COPP [6] 60/30:27.818 A Main
7 BOBBY SMITH [7] 58/30:20.695 A Main
8 TRACY ABSHIRE [8] 56/30:17.321 A Main
9 JONATHON JENNINGS [9] 54/30:08.743 A Main
10 TERRY VAUGHN [10] 23/9:58.276 A Main
11 CHRIS SNUGGS [11] 1/24.844 A Main
1-8 Expert E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRANDON ROSE [2] [1] 27/10:05.074 A1 Main
2 ADAM DRAKE [3] [1] 27/10:21.099 A1 Main
3 JONATHON REEVES [6] [2] 26/10:04.422 A1 Main
4 CAMERON BREAUX [6] [3] 26/10:08.600 A1 Main
5 WILLIAM ABLES [7] [2] 26/10:06.111 A1 Main
6 HUNTER KING [8] [4] 26/10:14.229 A1 Main
7 DEMARCO PENDARVIS [13] [6] 25/10:09.053 A1 Main
8 PHI LONG NGUYEN [15] [7] 25/10:19.750 A1 Main
9 MIKE AULT [17] [8] 24/10:04.834 A1 Main
10 SHANE BARRIER [17] [8] 24/10:26.239 A1 Main
11 GRAHAM GONZALES [20] [9] 23/10:07.060 A1 Main
12 DALTON HUNT [22] [11] 22/10:23.765 A1 Main
13 CHICKEN REEVES [23] [10] 23/10:07.209 A1 Main
1-8 Expert E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WILLIAM ABLES [2] [1] 26/10:07.528 A1 Main
2 PHI LONG NGUYEN [4] [1] 26/10:21.087 A1 Main
3 DALTON HUNT [5] [2] 25/10:23.261 A1 Main
4 PEYTON PUCKETT [6] [2] 25/10:09.356 A1 Main
5 PETER LABARRE [8] [3] 24/10:05.656 A1 Main
6 MARCUS BECK [8] [4] 24/10:06.996 A1 Main
7 MARK MCPHERSON [11] [5] 24/10:22.967 A1 Main
8 BRITT ROSHON [14] [6] 23/10:06.428 A1 Main
9 RUSTY BROOKS [17] [8] 0/0.000 A1 Main
1-8 Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JONATHON REEVES [1] 89/35:21.322 A Main
2 PHI LONG NGUYEN [2] 86/35:17.775 A Main
3 DREW SPURGEON [3] 85/35:01.549 A Main
4 AARON ROYSTON [4] 84/35:05.634 A Main
5 BRANDON ROSE [5] 83/34:46.126 A Main
6 JUSTIN CRANFORD [6] 83/35:14.086 A Main
7 KODY WATSON [7] 83/35:21.337 A Main
8 SHANE BARRIER [8] 83/35:21.540 A Main
9 CAMERON BREAUX [9] 81/35:04.531 A Main
10 DEMARCO PENDARVIS [10] 80/35:08.436 A Main
11 EVAN XRAY JONES [11] 79/33:17.814 A Main
12 GRAHAM GONZALES [12] 72/32:13.670 A Main
13 ADAM DRAKE [13] 45/35:16.125 A Main
1-8 Expert Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM DRAKE [1] 91/35:19.425 A Main
2 CAMERON BREAUX [2] 88/35:01.962 A Main
3 AARON ROYSTON [3] 87/35:06.516 A Main
4 EVAN XRAY JONES [4] 86/35:09.933 A Main
5 PHI LONG NGUYEN [5] 81/35:03.066 A Main
6 KODY WATSON [6] 80/35:00.650 A Main
7 JUSTIN CRANFORD [7] 77/35:21.113 A Main
1-8 Open E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PEYTON PUCKETT [2] [1] 20/8:00.474 A1 Main
2 BIG ULCH [3] [1] 20/8:24.541 A1 Main
3 CODY BAKER [5] [2] 20/8:22.461 A1 Main
4 CHRIS LEWIS [7] [2] 19/8:07.907 A1 Main
5 EVAN JONES [9] [4] 19/8:20.374 A1 Main
6 CORY HARRIS [11] [3] 20/8:26.847 A1 Main
7 ALLEN LOWE [11] [4] 19/8:13.959 A1 Main
8 ALEX MERELLI [12] [6] 18/8:11.441 A1 Main
9 BEN LEBLANC [14] [7] 17/8:03.317 A1 Main
10 MICHAEL WATSON [16] [8] 17/8:07.696 A1 Main
11 KALOB JOHNSTONE [19] [8] 0/0.000 A1 Main
12 BRYON CLIFF [19] [8] 0/0.000 A1 Main
1-8 Open E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZACH BARRETT [2] [1] 20/8:08.758 A1 Main
2 CHRIS LEWIS [4] [2] 20/8:19.915 A1 Main
3 KALOB JOHNSTONE [6] [3] 19/8:03.254 A1 Main
4 JASON WALKER [8] [3] 19/8:14.966 A1 Main
5 ROBERT HOTARD [8] [4] 19/8:16.046 A1 Main
6 GREG CARLIN [10] [5] 19/8:22.815 A1 Main
7 BEN LEBLANC [12] [6] 18/8:08.769 A1 Main
8 JOSEPH HOTARD [14] [7] 18/8:22.431 A1 Main
9 MATT WHEAT [16] [8] 17/8:03.931 A1 Main
10 EDWARD MCALPINE [19] [8] 17/8:13.175 A1 Main
11 BRANDON BERRY [19] [9] 16/8:02.193 A1 Main
12 JONATHAN WALKER [22] [10] 14/8:11.574 A1 Main
13 LAUREN ANDERS [3] 13/7:15.445 B Main
14 BRYON CLIFF [4] 0/0.000 B Main
1-8 Open Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DEREK GUIDRY [1] 70/30:25.173 A Main
2 BIG ULCH [2] 66/30:31.614 A Main
3 CHRIS SNUGGS [3] 65/30:03.557 A Main
4 CODY BAKER [4] 64/30:05.105 A Main
5 WESLEY CRAYDEN [5] 64/30:22.764 A Main
6 DANIEL LAMBERT [6] 61/30:01.857 A Main
7 OSCAR MORENO [7] 60/30:27.436 A Main
8 GARRETT GATEWOOD [8] 59/30:20.051 A Main
9 JOSH MCGEE [9] 50/25:05.640 A Main
10 RIP WILLIAMS [10] 47/30:00.577 A Main
11 KALOB JOHNSTONE [11] 24/12:04.462 A Main
12 DOM MCKINNEY [12] 22/17:20.855 A Main
13 JIM FOSTER [3] 31/15:16.165 B Main
14 JODY DANGELO [4] 28/15:03.957 B Main
15 MICHAEL WATSON [5] 28/15:14.548 B Main
16 GREG CARLIN [6] 21/10:14.801 B Main
17 ALEX MERELLI [7] 13/5:48.972 B Main
18 MICHAEL HILL [8] 12/5:45.982 B Main
19 TYLER STEPHENS [9] 0/0.000 B Main
20 BRYON CLIFF [9] 0/0.000 B Main
1-8 Open Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CORY HARRIS [1] 69/30:17.122 A Main
2 PETER LABARRE [2] 68/30:23.443 A Main
3 JOHN MISTRIC [3] 65/30:03.238 A Main
4 TRACY ABSHIRE [4] 65/30:09.303 A Main
5 JOHN NGUYEN [5] 63/30:02.286 A Main
6 JIM FOSTER [6] 63/30:20.691 A Main
7 STEVE TRAMMELL [7] 60/30:01.557 A Main
8 KALOB JOHNSTONE [8] 58/26:33.900 A Main
9 BRANDON BERRY [9] 57/30:18.013 A Main
10 JOSHUA HILL [10] 39/17:36.187 A Main
11 TERRENCE WALKER [11] 0/0.000 A Main
1-8 Sport E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZACH BARRETT [2] [1] 17/7:05.555 A1 Main
2 ROBERT HOTARD [3] [1] 16/7:01.698 A1 Main
3 JIMMY BARRETT [4] [2] 16/7:03.371 A1 Main
4 RIP WILLIAMS [7] [3] 16/7:04.307 A1 Main
5 JUDD ROBINSON [9] [4] 15/7:02.559 A1 Main
6 JOSEPH HOTARD [11] [5] 16/7:27.381 A1 Main
7 CONNER STINGLEY [12] [4] 16/7:25.596 A1 Main
8 PAT HOLLIDAY [12] [6] 15/7:11.188 A1 Main
9 JAKE ANDERS [13] [5] 15/7:16.547 A1 Main
10 PAUL ABLES [16] [7] 15/7:27.512 A1 Main
11 JIM FOSTER [20] [10] 13/6:22.283 A1 Main
12 JOSH JENKINS [21] [10] 15/7:22.624 A1 Main
13 OSCAR MORENO [3] 15/7:18.356 B Main
14 CHRISTOPHER MCBRAYER [4] 15/7:23.944 B Main
15 GRANT SPEER [5] 15/7:25.720 B Main
16 JASON BOYD [6] 14/7:05.031 B Main
17 STEPHEN SPEER [7] 14/7:08.042 B Main
18 JAMES WALDROP [8] 14/7:12.822 B Main
19 KYHREN BROWN [9] 14/7:16.357 B Main
20 JUSTIN WINSLETT [10] 14/7:27.163 B Main
21 JASON MATTHEWS [11] 14/7:30.820 B Main
22 JEREMY STUMP [12] 8/4:11.128 B Main
23 BRIAN BLOUNT [3] 14/7:21.185 C Main
24 JESSIE VIATOR [4] 14/7:31.193 C Main
25 JEFF COY [5] 13/6:52.213 C Main
26 WILL AULT [6] 13/7:14.175 C Main
27 MICHAEL HILL [7] 12/7:16.230 C Main
28 DAVID STINGLEY [8] 11/6:09.848 C Main
29 ERIC PETERSON [9] 7/4:35.757 C Main
30 EDWARD MCALPINE [10] 1/32.391 C Main
31 ALEX VIELMA [11] 0/0.000 C Main
Future Pros
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REECE COUNTS [2] [1] 9/5:09.592 A1 Main
2 C WHEAT [3] [1] 10/5:36.127 A1 Main
3 JAMISON VIATOR [6] [3] 9/5:37.026 A1 Main
4 TREVOR PICKENS [7] [3] 9/5:31.331 A1 Main
5 CANNON COUNTS [9] [2] 9/5:39.064 A1 Main
6 GRAYSON FOX [9] [4] 8/5:18.896 A1 Main
7 RYLEE WATSON [11] [5] 7/5:01.557 A1 Main
8 ASHER BARRETT [14] [7] 8/5:43.962 A1 Main
9 AIDEN ANDERS [16] [8] 7/5:14.179 A1 Main
10 OLIVIA VIATOR [18] [9] 7/5:44.703 A1 Main
11 KADEN BROWN [21] [10] 4/5:02.446 A1 Main
close X