close X
false
1-10 2WD SCT
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | PICKENS, GARYGARY PICKENS | 9139979 |
2 | WHEELER, ANTHONYANTHONY WHEELER | 8879473 |
3 | WHEELER, KYLEEKYLEE WHEELER | 7318075 |
1-8 Open E-Truggy
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BECK, MARCUSMARCUS BECK | 6010962 |
2 | NGUYEN, PHI LONGPHI LONG NGUYEN | 2110806 |
3 | NGUYEN, PHI-LONGLIL BUMP | 4063294 |
4 | PICKENS, GARYGARY PICKENS | 4281451 |
5 | PUCKETT, PEYTONPEYTON PUCKETT | 5002428 |
6 | STINGLEY, CONNERCONNER STINGLEY | 9064319 |
1-8 Open Nitro Buggy
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BREAUX, CAMERONCAMERON BREAUX | 2233822 |
2 | COPP, PHILIPPHILIP COPP | 6848366 |
3 | FOSTER, JIMJIM FOSTER | 3624620 |
4 | MCKINNEY, DOMDOM MCKINNEY | 5718523 |
5 | PENDARVIS, DEMARCODEMARCO PENDARVIS | 7691775 |
6 | WHEELER, ANTHONYANTHONY WHEELER | 7424245 |
1-8 Open E-Buggy
Entries: 13
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | AULT, MIKEMIKE AULT | 8049659 |
2 | BECK, MARCUSMARCUS BECK | 6550290 |
3 | BECK, MATTHEWMATTHEW BECK | 7723283 |
4 | BOYD, JASONJASON BOYD | 5407844 |
5 | BREAUX, CAMERONCAMERON BREAUX | 5349610 |
6 | COPP, PHILIPPHILIP COPP | 3605700 |
7 | FOSTER, JIMJIM FOSTER | 4577491 |
8 | HOLLIDAY, PATPAT HOLLIDAY | 3220645 |
9 | MCKINNEY, DOMDOM MCKINNEY | 9068795 |
10 | PENDARVIS, DEMARCODEMARCO PENDARVIS | 4773037 |
11 | PUCKETT, PEYTONPEYTON PUCKETT | 6480862 |
12 | STINGLEY, CONNERCONNER STINGLEY | 8186363 |
13 | WHEELER, ANTHONYANTHONY WHEELER | 4140159 |
Race Track | Flowood Indoor Rc Park |
---|---|
Registrations |
Entries: 28 Drivers: 18 |
Total Race Laps | 542 |