Qual Points (best 2 of 2)
1-10 2WD Gas Truck presented by Ignite Design RC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 [WRONG] 0 [0,0] 9/5:15.932 (2) 9/5:19.559 (1) 0 : 9/5:19.559 0 : 9/5:15.932
2 TRISTAN STILES 5 [2,3] 9/5:29.242 (2) 8/5:02.341 (1) 3 : 8/5:02.341 2 : 9/5:29.242
3 JONATHAN LEE 7 [3,4] 9/5:32.099 (2) 8/5:24.827 (1) 4 : 8/5:24.827 3 : 9/5:32.099
4 ALEX MUIR 10 [2,8] 9/5:26.006 (1) 0/0.000 (2) 2 : 9/5:26.006 8 : 0/0.000
5 JIMMY WOODLEY 11 [5,6] 8/5:37.080 (1) 5/5:01.944 (2) 5 : 8/5:37.080 6 : 5/5:01.944
6 JOHN SHIVER 12 [4,8] 7/4:52.214 (2) 1/1:11.005 (1) 8 : 1/1:11.005 4 : 7/4:52.214
7 RON VANDERKOOY 12 [5,7] 7/5:12.673 (2) 5/3:03.598 (1) 7 : 5/3:03.598 5 : 7/5:12.673
8 HAYDEN PAUL 13 [6,7] 7/5:15.837 (1) 3/2:17.541 (2) 6 : 7/5:15.837 7 : 3/2:17.541
1-10 4WD SCT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ANTHONY BARTOLOMEO 0 [0,0] 10/5:27.667 (2) 10/5:35.331 (1) 0 : 10/5:35.331 0 : 10/5:27.667
2 RON VANDERKOOY 5 [2,3] 9/5:20.015 (2) 9/5:33.093 (1) 3 : 9/5:33.093 2 : 9/5:20.015
3 IVON PICKENS 6 [2,4] 9/5:23.441 (1) 4/2:30.783 (2) 2 : 9/5:23.441 4 : 4/2:30.783
4 DAVID STINGLEY 7 [3,4] 9/5:24.665 (2) 9/5:36.419 (1) 4 : 9/5:36.419 3 : 9/5:24.665
5 ERIC STAMPLEY 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000
1-8 40+ E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CHRIS SNUGGS 0 [0,0] 11/5:25.820 (1) 11/5:25.956 (2) 0 : 11/5:25.820 0 : 11/5:25.956
2 [WRONG] 5 [2,3] 10/5:02.026 (2) 10/5:11.984 (1) 3 : 10/5:11.984 2 : 10/5:02.026
3 BRIAN DICKENSON 6 [2,4] 10/5:07.147 (1) 10/5:15.164 (2) 2 : 10/5:07.147 4 : 10/5:15.164
4 PAT HOLLIDAY 8 [3,5] 10/5:15.005 (2) 10/5:21.749 (1) 5 : 10/5:21.749 3 : 10/5:15.005
5 ANTHONY BARTOLOMEO 11 [4,7] 10/5:18.451 (1) 0/0.000 (2) 4 : 10/5:18.451 7 : 0/0.000
6 PAUL AYSCUE 12 [5,7] 9/5:06.886 (2) 9/5:38.994 (1) 7 : 9/5:38.994 5 : 9/5:06.886
7 RON VANDERKOOY 12 [6,6] 9/5:17.299 (1) 6/5:19.690 (2) 6 : 9/5:17.299 6 : 6/5:19.690
1-8 Expert E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 HUNTER KING 0 [0,0] 12/5:18.242 (1) 12/5:20.384 (2) 0 : 12/5:18.242 0 : 12/5:20.384
2 KODY WATSON 5 [2,3] 12/5:26.213 (1) 11/5:03.015 (2) 2 : 12/5:26.213 3 : 11/5:03.015
3 WILLIAM ABLES 6 [2,4] 12/5:23.788 (2) 11/5:27.276 (1) 4 : 11/5:27.276 2 : 12/5:23.788
4 DEMARCO PENDARVIS 7 [3,4] 11/5:09.137 (1) 11/5:03.431 (2) 3 : 11/5:09.137 4 : 11/5:03.431
5 PEYTON PUCKETT 10 [5,5] 11/5:11.448 (2) 0/0.000 (1) 5 : 0/0.000 5 : 11/5:11.448
1-8 Expert Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KODY WATSON 2 [0,2] 12/5:23.006 (1) 11/5:07.826 (2) 0 : 12/5:23.006 2 : 11/5:07.826
2 PEYTON PUCKETT 2 [0,2] 11/5:06.797 (2) 11/5:22.593 (1) 2 : 11/5:22.593 0 : 11/5:06.797
3 BENTON ADAMS 7 [3,4] 11/5:36.126 (2) 10/5:07.080 (1) 4 : 10/5:07.080 3 : 11/5:36.126
4 DOM MCKINNEY 8 [3,5] 10/5:05.509 (1) 9/4:32.233 (2) 3 : 10/5:05.509 5 : 9/4:32.233
5 JASON REEDY 9 [4,5] 10/5:18.864 (2) 8/5:28.742 (1) 5 : 8/5:28.742 4 : 10/5:18.864
1-8 Open E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DOM MCKINNEY 2 [0,2] 11/5:08.148 (2) 11/5:28.103 (1) 2 : 11/5:28.103 0 : 11/5:08.148
2 JACOB MACHALA 3 [0,3] 11/5:26.272 (1) 11/5:18.115 (2) 0 : 11/5:26.272 3 : 11/5:18.115
3 BENTON ADAMS 5 [2,3] 11/5:12.649 (2) 11/5:28.240 (1) 3 : 11/5:28.240 2 : 11/5:12.649
4 ETHAN WELLS 9 [4,5] 11/5:33.622 (1) 10/5:00.605 (2) 4 : 11/5:33.622 5 : 10/5:00.605
5 CHRIS SNUGGS 10 [4,6] 11/5:23.595 (2) 4/2:09.281 (1) 6 : 4/2:09.281 4 : 11/5:23.595
6 CONNER STINGLEY 11 [5,6] 5/2:32.071 (1) 10/5:03.943 (2) 5 : 5/2:32.071 6 : 10/5:03.943
1-8 Open E-Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 HUNTER KING 3 [0,3] 12/5:18.378 (1) 11/5:12.357 (2) 0 : 12/5:18.378 3 : 11/5:12.357
2 DEMARCO PENDARVIS 4 [0,4] 11/5:00.099 (2) 11/5:06.814 (1) 4 : 11/5:06.814 0 : 11/5:00.099
3 PEYTON PUCKETT 5 [2,3] 11/5:03.512 (2) 11/4:55.337 (1) 3 : 11/4:55.337 2 : 11/5:03.512
4 WILLIAM ABLES 7 [2,5] 12/5:25.449 (1) 7/3:16.659 (2) 2 : 12/5:25.449 5 : 7/3:16.659
5 CHRIS SNUGGS 10 [4,6] 8/3:50.463 (2) 10/5:15.433 (1) 6 : 10/5:15.433 4 : 8/3:50.463
6 BRIAN DICKENSON 11 [5,6] 11/5:23.871 (1) 0/0.000 (2) 5 : 11/5:23.871 6 : 0/0.000
7 WESLEY CRAYDEN 13 [6,7] 0/0.000 (2) 0/0.000 (1) 7 : 0/0.000 6 : 0/0.000
7 CHARLES MCKENZIE 13 [6,7] 0/0.000 (2) 0/0.000 (1) 7 : 0/0.000 6 : 0/0.000
7 KEVIN KEYS 13 [6,7] 0/0.000 (2) 0/0.000 (1) 7 : 0/0.000 6 : 0/0.000
1-8 Open Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ALEX MUIR 2 [0,2] 11/5:24.833 (2) 10/5:13.099 (1) 2 : 10/5:13.099 0 : 11/5:24.833
2 PHILIP COPP 3 [0,3] 10/5:04.403 (1) 10/5:00.301 (2) 0 : 10/5:04.403 3 : 10/5:00.301
3 CONNER STINGLEY 7 [2,5] 10/5:00.080 (2) 5/5:12.854 (1) 5 : 5/5:12.854 2 : 10/5:00.080
4 [WRONG] 7 [3,4] 10/5:15.187 (1) 8/5:12.451 (2) 3 : 10/5:15.187 4 : 8/5:12.451
5 BRIAN DICKENSON 10 [4,6] 10/5:19.734 (1) 4/2:14.443 (2) 4 : 10/5:19.734 6 : 4/2:14.443
6 ANTHONY WHEELER 11 [5,6] 8/5:46.402 (2) 0/0.000 (1) 6 : 0/0.000 5 : 8/5:46.402
1-8 Open Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ALEX MUIR 5 [0,5] 10/5:08.586 (1) 10/5:18.732 (2) 0 : 10/5:08.586 5 : 10/5:18.732
2 [WRONG] 7 [0,7] 10/5:08.765 (2) 10/5:23.754 (1) 7 : 10/5:23.754 0 : 10/5:08.765
3 JONATHAN LEE 7 [3,4] 10/5:13.010 (1) 10/5:18.602 (2) 3 : 10/5:13.010 4 : 10/5:18.602
4 PHILIP COPP 8 [3,5] 10/5:17.092 (2) 10/5:18.163 (1) 5 : 10/5:18.163 3 : 10/5:17.092
5 WESLEY CRAYDEN 9 [2,7] 10/5:11.547 (1) 9/5:03.139 (2) 2 : 10/5:11.547 7 : 9/5:03.139
6 JASON REEDY 10 [2,8] 10/5:10.377 (2) 10/5:25.643 (1) 8 : 10/5:25.643 2 : 10/5:10.377
7 CHARLES MCKENZIE 12 [6,6] 10/5:20.746 (1) 10/5:35.521 (2) 6 : 10/5:20.746 6 : 10/5:35.521
8 ANTHONY WHEELER 13 [4,9] 10/5:16.519 (1) 0/0.000 (2) 4 : 10/5:16.519 9 : 0/0.000
9 JOHN SHIVER 17 [8,9] 4/2:08.855 (2) 3/1:34.982 (1) 9 : 3/1:34.982 8 : 4/2:08.855
1-8 Sport E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JUDD ROBINSON 0 [0,0] 11/5:27.097 (2) 10/5:07.781 (1) 0 : 10/5:07.781 0 : 11/5:27.097
2 [WRONG] 6 [2,4] 10/5:06.500 (2) 10/5:19.061 (1) 4 : 10/5:19.061 2 : 10/5:06.500
3 RIP WILLIAMS 6 [3,3] 10/5:08.069 (2) 10/5:18.943 (1) 3 : 10/5:18.943 3 : 10/5:08.069
4 CHAD GOODMAN 9 [2,7] 10/5:18.210 (1) 10/5:29.857 (2) 2 : 10/5:18.210 7 : 10/5:29.857
5 RYDER WELLS 11 [5,6] 10/5:19.726 (1) 10/5:22.046 (2) 5 : 10/5:19.726 6 : 10/5:22.046
6 GRANT SPEER 12 [5,7] 10/5:19.771 (2) 10/5:22.781 (1) 7 : 10/5:22.781 5 : 10/5:19.771
7 JIM FOSTER 14 [4,10] 10/5:16.730 (2) 9/5:07.239 (1) 10 : 9/5:07.239 4 : 10/5:16.730
8 JAMIE KYSER 14 [6,8] 10/5:21.022 (1) 9/4:47.176 (2) 6 : 10/5:21.022 8 : 9/4:47.176
9 PAT HOLLIDAY 20 [8,12] 10/5:24.013 (1) 8/4:19.007 (2) 8 : 10/5:24.013 12 : 8/4:19.007
10 DAVID LEAKEY 22 [10,12] 9/5:09.695 (2) 9/5:14.283 (1) 12 : 9/5:14.283 10 : 9/5:09.695
11 PHILLIP SEALS 23 [9,14] 9/5:04.669 (1) 6/5:56.011 (2) 9 : 9/5:04.669 14 : 6/5:56.011
12 HAYDEN PAUL 23 [9,14] 9/5:06.475 (2) 8/5:04.563 (1) 14 : 8/5:04.563 9 : 9/5:06.475
13 RON VANDERKOOY 24 [11,13] 9/5:11.100 (1) 7/5:33.013 (2) 11 : 9/5:11.100 13 : 7/5:33.013
14 JEREMY RIDGEDELL 24 [11,13] 9/5:29.781 (2) 8/4:42.840 (1) 13 : 8/4:42.840 11 : 9/5:29.781
15 JEFFERY MCCARTY 30 [15,15] 5/2:58.038 (2) 1/32.593 (1) 15 : 1/32.593 15 : 5/2:58.038
16 ALEC HALL 32 [16,16] 5/4:51.671 (2) 1/35.000 (1) 16 : 1/35.000 16 : 5/4:51.671
17 ANTHONY BARTOLOMEO 34 [17,17] 1/56.809 (1) 0/0.000 (2) 17 : 1/56.809 17 : 0/0.000
1-8 Sport E-Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JUDD ROBINSON 2 [0,2] 11/5:32.258 (1) 10/5:01.185 (2) 0 : 11/5:32.258 2 : 10/5:01.185
2 GRANT SPEER 5 [0,5] 11/5:28.702 (2) 10/5:16.796 (1) 5 : 10/5:16.796 0 : 11/5:28.702
3 JAMIE KYSER 5 [2,3] 10/5:12.508 (1) 10/5:09.338 (2) 2 : 10/5:12.508 3 : 10/5:09.338
4 PAUL ABLES 8 [3,5] 10/5:15.241 (1) 10/5:23.086 (2) 3 : 10/5:15.241 5 : 10/5:23.086
5 CHAD GOODMAN 10 [4,6] 10/5:12.055 (2) 10/5:21.521 (1) 6 : 10/5:21.521 4 : 10/5:12.055
6 JIM FOSTER 10 [4,6] 10/5:16.050 (1) 10/5:28.683 (2) 4 : 10/5:16.050 6 : 10/5:28.683
7 DAVID STINGLEY 14 [7,7] 9/5:11.019 (1) 9/5:13.043 (2) 7 : 9/5:11.019 7 : 9/5:13.043
8 JEFFERY MCCARTY 17 [8,9] 9/5:21.606 (1) 8/5:06.133 (2) 8 : 9/5:21.606 9 : 8/5:06.133
9 IVON PICKENS 17 [8,9] 8/5:00.640 (2) 9/5:29.835 (1) 9 : 9/5:29.835 8 : 8/5:00.640
10 DAVID LEAKEY 21 [10,11] 9/5:33.237 (1) 8/5:19.054 (2) 10 : 9/5:33.237 11 : 8/5:19.054
11 HAYDEN PAUL 21 [10,11] 8/5:12.460 (2) 0/0.000 (1) 11 : 0/0.000 10 : 8/5:12.460
1-8 Sport Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JONATHAN LEE 0 [0,0] 10/5:09.848 (2) 10/5:22.516 (1) 0 : 10/5:22.516 0 : 10/5:09.848
2 DAVID LEAKEY 5 [2,3] 9/5:15.663 (1) 9/5:06.482 (2) 2 : 9/5:15.663 3 : 9/5:06.482
3 JOHN SHIVER 8 [2,6] 10/5:29.485 (2) 6/3:37.933 (1) 6 : 6/3:37.933 2 : 10/5:29.485
4 PHILLIP SEALS 8 [3,5] 9/5:24.147 (1) 9/5:30.369 (2) 3 : 9/5:24.147 5 : 9/5:30.369
5 MICHAEL WATSON 8 [4,4] 9/5:09.141 (2) 9/5:28.135 (1) 4 : 9/5:28.135 4 : 9/5:09.141
6 JIMMY WOODLEY 12 [5,7] 9/5:33.752 (1) 0/0.000 (2) 5 : 9/5:33.752 7 : 0/0.000
7 JIM FOSTER 13 [6,7] 6/3:17.018 (2) 1/30.497 (1) 7 : 1/30.497 6 : 6/3:17.018
Future Pros
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEEGAN KYSER 0 [0,0] 9/5:07.944 (2) 9/5:32.041 (1) 0 : 9/5:32.041 0 : 9/5:07.944
2 ZEP MCCARTY 4 [2,2] 9/5:30.999 (2) 9/5:33.954 (1) 2 : 9/5:33.954 2 : 9/5:30.999
3 AJ WHEELER 6 [3,3] 9/5:37.844 (2) 8/5:18.917 (1) 3 : 8/5:18.917 3 : 9/5:37.844
4 RYLEE WATSON 8 [4,4] 8/5:16.252 (2) 8/5:22.765 (1) 4 : 8/5:22.765 4 : 8/5:16.252
5 LEON HYMAN 11 [5,6] 8/5:28.596 (1) 8/5:21.638 (2) 5 : 8/5:28.596 6 : 8/5:21.638
6 JAXON DUHE 14 [7,7] 7/5:07.414 (2) 7/5:08.595 (1) 7 : 7/5:08.595 7 : 7/5:07.414
7 BRE'YANNA BRAZIER 17 [5,12] 8/5:19.897 (2) 4/5:20.254 (1) 12 : 4/5:20.254 5 : 8/5:19.897
8 HOT DOG 17 [8,9] 7/5:09.170 (1) 6/4:21.885 (2) 8 : 7/5:09.170 9 : 6/4:21.885
9 JAYDON BROWN 17 [8,9] 7/5:13.686 (2) 6/5:03.991 (1) 9 : 6/5:03.991 8 : 7/5:13.686
10 COOPER BERGER 18 [6,12] 7/5:01.425 (1) 0/0.000 (2) 6 : 7/5:01.425 12 : 0/0.000
11 CARTER SEALS 20 [10,10] 6/5:15.477 (2) 5/5:02.598 (1) 10 : 5/5:02.598 10 : 6/5:15.477
12 TARYN BURTON 22 [11,11] 6/5:52.996 (2) 5/5:05.613 (1) 11 : 5/5:05.613 11 : 6/5:52.996
13 DAYTON BANCROFT 25 [12,13] 0/0.000 (2) 0/0.000 (1) 13 : 0/0.000 12 : 0/0.000
13 BRITTON ROLLINS 25 [12,13] 0/0.000 (2) 0/0.000 (1) 13 : 0/0.000 12 : 0/0.000
Zero Energy Method "MX Electric Buggy Challenge"
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACOB MACHALA 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
1 [WRONG] 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
1 KODY WATSON 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
1 RIP WILLIAMS 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
1 HUNTER KING 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
1 BENTON ADAMS 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
1 WILLIAM ABLES 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
1 DOM MCKINNEY 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
1 CHAD GOODMAN 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
Zero Energy Method "MX Nitro Buggy Challenge"
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOHN SHIVER 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
1 CONNER STINGLEY 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
1 PHILIP COPP 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
1 PEYTON PUCKETT 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
1 BENTON ADAMS 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
1 DAVID LEAKEY 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
1 JONATHAN LEE 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
1 KODY WATSON 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
1 ALEX MUIR 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
close X