close X
false
1-10 4WD SCT Tie Breaker: Counted Rounds Combined Time |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | BRUCE PENTON | 2 | 20/11:10.629 (1,2) | 1 : 10/5:30.672 | 1 : 10/5:39.957 |
2 | JAMES FINNEGAN | 4 | 20/11:43.823 (1,2) | 2 : 10/5:48.588 | 2 : 10/5:55.235 |
3 | RYAN PENTON | 6 | 15/12:09.099 (2,1) | 3 : 7/5:36.750 | 3 : 8/6:32.349 |
4 | SHANE TADLOCK | 8 | 7/5:49.583 (2,1) | 4 : 0/0.000 | 4 : 7/5:49.583 |
1-8 40+ E-Buggy Tie Breaker: Counted Rounds Combined Time |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DEVON BEARER | 2 | 20/10:30.787 (2,1) | 1 : 10/5:17.693 | 1 : 10/5:13.094 |
2 | CHRIS CLARK | 4 | 20/10:47.414 (1,2) | 2 : 10/5:22.797 | 2 : 10/5:24.617 |
3 | STEWART HOLMES | 6 | 20/10:59.905 (1,2) | 3 : 10/5:26.300 | 3 : 10/5:33.605 |
4 | JASON BOYD | 8 | 19/11:03.973 (1,2) | 4 : 10/5:38.450 | 4 : 9/5:25.523 |
5 | JONATHAN LEE | 10 | 17/11:06.083 (1,2) | 5 : 9/5:44.978 | 5 : 8/5:21.105 |
1-8 Open E-Buggy Tie Breaker: Counted Rounds Combined Time |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JONATHON REEVES | 3 | 20/10:01.722 (1,2) | 1 : 10/4:57.993 | 2 : 10/5:03.729 |
2 | KODY WATSON | 4 | 20/10:16.037 (2,1) | 3 : 10/5:12.607 | 1 : 10/5:03.430 |
3 | WILLIAM ABLES | 6 | 20/10:14.429 (1,2) | 2 : 10/5:02.757 | 4 : 10/5:11.672 |
4 | PEYTON PUCKETT | 7 | 20/10:25.289 (2,1) | 4 : 10/5:19.398 | 3 : 10/5:05.891 |
1-8 Open E-Truggy Tie Breaker: Counted Rounds Combined Time |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | PEYTON PUCKETT | 2 | 20/9:43.437 (1,2) | 1 : 10/4:48.952 | 1 : 10/4:54.485 |
2 | CHRIS CLARK | 5 | 20/10:28.891 (1,2) | 2 : 10/5:10.293 | 3 : 10/5:18.598 |
3 | STEWART HOLMES | 7 | 18/9:57.869 (1,2) | 3 : 9/5:01.171 | 4 : 9/4:56.698 |
4 | SHANE TADLOCK | 9 | 17/10:41.594 (1,2) | 4 : 9/5:25.437 | 5 : 8/5:16.157 |
5 | CHARLIE MAC | 10 | 10/5:04.135 (2,1) | 8 : 0/0.000 | 2 : 10/5:04.135 |
6 | AJ WHEELER | 11 | 16/11:03.703 (1,2) | 5 : 8/5:32.583 | 6 : 8/5:31.120 |
1-8 Open Nitro Buggy Tie Breaker: Counted Rounds Combined Time |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | GARRETT GATEWOOD | 3 | 20/11:37.888 (2,1) | 2 : 10/6:18.341 | 1 : 10/5:19.547 |
2 | DEVON BEARER | 3 | 20/11:47.993 (1,2) | 1 : 10/6:11.743 | 2 : 10/5:36.250 |
3 | ANTHONY WHEELER | 6 | 20/12:09.112 (2,1) | 3 : 10/6:23.070 | 3 : 10/5:46.042 |
1-8 Open Nitro Truggy Tie Breaker: Counted Rounds Combined Time |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JONATHAN LEE | 4 | 20/11:48.183 (2,1) | 3 : 10/5:51.649 | 1 : 10/5:56.534 |
2 | JIM FOSTER | 5 | 18/10:33.744 (1,2) | 2 : 10/5:47.557 | 3 : 8/4:46.187 |
3 | JOHN SHIVER | 6 | 20/11:52.867 (2,1) | 4 : 10/5:52.046 | 2 : 10/6:00.821 |
4 | ANTHONY WHEELER | 7 | 12/6:53.207 (1,2) | 1 : 10/5:29.974 | 6 : 2/1:23.233 |
5 | TIMOTHY LAWRENCE | 9 | 16/10:02.519 (2,1) | 5 : 9/5:28.178 | 4 : 7/4:34.341 |
6 | CHARLIE MAC | 11 | 3/6:03.397 (2,1) | 6 : 0/0.000 | 5 : 3/6:03.397 |
1-8 Sport E-Buggy Tie Breaker: Counted Rounds Combined Time |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | BRUCE PENTON | 2 | 20/11:02.052 (2,1) | 1 : 10/5:34.210 | 1 : 10/5:27.842 |
2 | SHAYLA EDWARDS | 5 | 20/11:34.403 (1,2) | 1 : 10/5:33.936 | 4 : 10/6:00.467 |
3 | JOHN SHIVER | 5 | 20/11:38.174 (2,1) | 3 : 10/5:53.572 | 2 : 10/5:44.602 |
4 | SHANE TADLOCK | 6 | 18/11:27.762 (2,1) | 4 : 9/5:42.229 | 2 : 9/5:45.533 |
5 | JASON BOYD | 7 | 20/11:49.198 (2,1) | 4 : 10/5:54.940 | 3 : 10/5:54.258 |
6 | JIM FOSTER | 7 | 19/11:25.101 (1,2) | 2 : 10/5:53.151 | 5 : 9/5:31.950 |
7 | JAMES FINNEGAN | 7 | 17/9:40.620 (2,1) | 6 : 7/3:59.346 | 1 : 10/5:41.274 |
8 | JEREMY BOURQUE | 8 | 18/11:32.524 (2,1) | 5 : 9/5:41.983 | 3 : 9/5:50.541 |
9 | CHRIS LEWIS | 9 | 19/11:34.608 (1,2) | 2 : 10/5:46.988 | 7 : 9/5:47.620 |
10 | KEVIN WYATT | 9 | 19/11:52.217 (1,2) | 3 : 10/6:06.084 | 6 : 9/5:46.133 |
11 | AJ WHEELER | 10 | 18/12:10.574 (2,1) | 6 : 9/6:07.948 | 4 : 9/6:02.626 |
12 | BLAKE SMITH | 10 | 16/12:12.042 (1,2) | 5 : 8/6:01.277 | 5 : 8/6:10.765 |
13 | RYAN PENTON | 13 | 15/12:14.877 (2,1) | 7 : 7/6:02.632 | 6 : 8/6:12.245 |
14 | [WRONG] | 16 | 0/0.000 (1,2) | 8 : 0/0.000 | 8 : 0/0.000 |
1-8 Sport Nitro Buggy Tie Breaker: Counted Rounds Combined Time |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JOHN SHIVER | 2 | 20/11:39.203 (2,1) | 1 : 10/5:49.729 | 1 : 10/5:49.474 |
2 | JONATHAN LEE | 4 | 20/12:03.398 (1,2) | 2 : 10/5:58.326 | 2 : 10/6:05.072 |
3 | TIMOTHY LAWRENCE | 6 | 20/12:24.318 (1,2) | 3 : 10/6:06.373 | 3 : 10/6:17.945 |
4 | MICHAEL WATSON | 9 | 18/12:21.642 (1,2) | 4 : 8/5:57.866 | 5 : 10/6:23.776 |
5 | SHAYLA EDWARDS | 9 | 17/12:19.596 (2,1) | 5 : 7/5:56.074 | 4 : 10/6:23.522 |
Future Pros Tie Breaker: Counted Rounds Combined Time |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | BLAKE WATSON | 3 | 20/13:26.348 (1,2) | 1 : 10/6:40.091 | 2 : 10/6:46.257 |
2 | COLTON BOURQE | 4 | 14/9:00.911 (2,1) | 3 : 4/2:36.768 | 1 : 10/6:24.143 |
3 | MORGAN LAWRENCE | 5 | 13/14:12.691 (1,2) | 2 : 6/7:14.552 | 3 : 7/6:58.139 |