Qual Points (best 2 of 3)
1-10 2WD Gas Truck presented by Ignite Design RC
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOHN SHIVER 0 17/10:52.841 (2,1) 9/5:36.770 (2) 0 : 8/5:16.071 0 : 9/5:36.770 2 : 8/5:22.750
2 CHAUNCEY MACK 5 16/10:33.491 (2,3) 8/5:01.732 (2) 6 : 5/4:57.876 2 : 8/5:01.732 3 : 8/5:31.759
3 JIMMY WOODLEY 5 16/10:48.538 (1,2) 8/5:08.657 (2) 2 : 8/5:39.881 3 : 8/5:08.657 5 : 7/5:55.756
4 JONATHAN LEE 5 16/10:54.058 (3,2) 9/5:20.498 (3) 5 : 5/3:22.528 5 : 7/5:33.560 0 : 9/5:20.498
5 DAVID LEAKEY 7 16/11:09.673 (1,2) 8/5:29.726 (2) 3 : 8/5:39.947 4 : 8/5:29.726 4 : 7/5:07.097
6 HAYDEN PAUL 10 12/10:30.426 (1,3) 7/5:20.276 (1) 4 : 7/5:20.276 6 : 0/0.000 6 : 5/5:10.150
1-10 4WD SCT
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RON VANDERKOOY 0 18/10:24.071 (3,1) 9/5:09.514 (2) 0 : 9/5:13.158 2 : 9/5:09.514 0 : 9/5:10.913
2 TYLER STEPHENS 2 19/10:42.336 (2,3) 10/5:31.095 (2) 2 : 9/5:17.481 0 : 10/5:31.095 2 : 9/5:11.241
3 BRAD OLSEN 6 17/10:42.124 (3,2) 9/5:39.922 (3) 3 : 8/5:13.140 3 : 8/5:02.202 3 : 9/5:39.922
4 IVON PICKENS 8 16/10:42.485 (3,2) 8/5:20.374 (3) 4 : 8/5:24.677 4 : 8/5:22.111 4 : 8/5:20.374
5 DAVID STINGLEY 10 16/11:18.499 (2,3) 8/5:38.415 (2) 6 : 0/0.000 5 : 8/5:38.415 5 : 8/5:40.084
6 GARY PICKENS 11 15/10:40.862 (1,2) 8/5:35.511 (1) 5 : 8/5:35.511 6 : 7/5:05.351 6 : 7/5:17.274
1-8 40+ E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRIAN CHASSANIOL 0 22/10:38.371 (2,1) 11/5:18.652 (2) 0 : 11/5:19.719 0 : 11/5:18.652 3 : 10/5:06.336
2 CHICKEN REEVES 2 22/10:41.264 (3,2) 11/5:19.949 (2) 3 : 10/5:02.206 2 : 11/5:19.949 0 : 11/5:21.315
3 SHANE MCCALL 5 22/10:56.517 (1,2) 11/5:24.016 (2) 2 : 11/5:32.501 3 : 11/5:24.016 8 : 10/5:22.004
4 JEREMY NEWSOME 6 22/10:55.285 (3,2) 11/5:27.261 (3) 4 : 10/5:07.577 4 : 11/5:28.024 2 : 11/5:27.261
5 STEWART HOLMES 9 21/10:40.554 (3,2) 11/5:28.733 (2) 6 : 10/5:11.815 5 : 11/5:28.733 4 : 10/5:11.821
6 KIRK CRISALLI 11 20/10:12.282 (1,2) 10/5:02.598 (2) 5 : 10/5:09.684 6 : 10/5:02.598 6 : 10/5:18.919
7 TIM EBERTS 12 20/10:35.379 (3,2) 10/5:14.285 (3) 14 : 9/5:35.941 7 : 10/5:21.094 5 : 10/5:14.285
8 JUDD ROBINSON 15 20/10:38.896 (3,1) 10/5:18.993 (1) 8 : 10/5:18.993 14 : 9/5:15.777 7 : 10/5:19.903
9 GRANT SPEER 16 20/10:37.003 (1,2) 10/5:13.019 (1) 7 : 10/5:13.019 9 : 10/5:23.984 15 : 7/3:58.068
10 ANTHONY BARTOLOMEO 19 20/10:56.466 (1,2) 10/5:21.625 (1) 9 : 10/5:21.625 10 : 10/5:34.841 10 : 9/5:03.241
11 [WRONG] 19 19/10:29.843 (3,1) 10/5:28.754 (3) 10 : 9/5:01.089 12 : 9/5:07.365 9 : 10/5:28.754
12 JONATHAN LEE 20 19/10:36.577 (2,1) 10/5:21.343 (2) 12 : 9/5:15.234 8 : 10/5:21.343 16 : 4/2:28.406
13 PAT HOLLIDAY 22 18/10:20.604 (1,3) 9/5:01.364 (1) 11 : 9/5:01.364 13 : 9/5:08.588 11 : 9/5:19.240
14 JAMES WALDROP 23 18/10:33.000 (2,3) 9/5:04.674 (2) 13 : 9/5:28.843 11 : 9/5:04.674 12 : 9/5:28.326
15 KELLY BEHRENS 28 16/9:46.061 (3,2) 8/4:44.383 (3) 15 : 8/5:04.991 15 : 8/5:01.678 13 : 8/4:44.383
16 CRAIG STEWART 30 16/10:58.850 (3,2) 8/5:23.709 (3) 16 : 7/5:16.025 16 : 8/5:35.141 14 : 8/5:23.709
1-8 Expert E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 WILLIAM ABLES 0 22/10:18.371 (3,1) 11/5:05.670 (3) 0 : 11/5:12.701 0 : 11/5:12.877 0 : 11/5:05.670
2 PEYTON PUCKETT 4 22/10:22.984 (3,1) 11/5:09.262 (3) 2 : 11/5:13.722 2 : 11/5:14.234 2 : 11/5:09.262
3 SMILEY HENN 7 22/10:35.888 (2,3) 11/5:14.960 (3) 4 : 11/5:22.707 3 : 11/5:20.928 4 : 11/5:14.960
4 DEMARCO PENDARVIS 8 22/10:36.616 (3,1) 11/5:13.001 (3) 5 : 11/5:23.615 5 : 11/5:25.281 3 : 11/5:13.001
5 JEREMY NEWSOME 9 22/10:42.900 (2,3) 11/5:21.050 (3) 6 : 10/5:07.600 4 : 11/5:21.850 5 : 11/5:21.050
6 BRIAN CHASSANIOL 9 22/10:45.099 (1,3) 11/5:21.328 (1) 3 : 11/5:21.328 6 : 11/5:25.740 6 : 11/5:23.771
7 SHANE MCCALL 14 22/10:55.951 (3,2) 11/5:26.188 (3) 7 : 10/5:08.545 7 : 11/5:29.763 7 : 11/5:26.188
1-8 Expert Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DREW SPURGEON 0 22/10:32.346 (2,1) 11/5:14.473 (2) 0 : 11/5:17.873 0 : 11/5:14.473 5 : 0/0.000
2 PEYTON PUCKETT 2 22/10:37.633 (3,1) 11/5:16.511 (3) 2 : 11/5:21.122 4 : 10/5:01.749 0 : 11/5:16.511
3 JONATHON REEVES 5 21/10:18.138 (2,1) 11/5:16.981 (2) 3 : 10/5:01.157 2 : 11/5:16.981 5 : 0/0.000
4 DEMARCO PENDARVIS 5 21/10:20.918 (3,2) 11/5:20.144 (3) 4 : 10/5:01.925 3 : 10/5:00.774 2 : 11/5:20.144
5 CHAUNCEY MACK 8 20/10:20.680 (3,1) 10/5:09.044 (3) 5 : 10/5:11.636 5 : 10/5:13.454 3 : 10/5:09.044
6 DEVON BEARER 10 20/10:32.866 (3,2) 10/5:09.196 (3) 6 : 9/5:16.466 6 : 10/5:23.670 4 : 10/5:09.196
7 KODY WATSON 14 0/0.000 (1,2) 0/0.000 (1) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
1-8 Open E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TOBY CHASSANIOL 0 21/10:15.316 (2,3) 11/5:15.061 (2) 0 : 10/5:02.396 0 : 11/5:15.061 0 : 10/5:00.255
2 KIRK CRISALLI 5 20/10:24.838 (1,2) 10/5:02.242 (2) 2 : 10/5:22.596 3 : 10/5:02.242 4 : 10/5:15.640
3 STEWART HOLMES 5 20/10:26.252 (3,1) 10/5:01.399 (3) 3 : 10/5:24.853 5 : 9/4:37.036 2 : 10/5:01.399
4 PAUL SCHULZ 6 20/10:29.528 (2,1) 10/5:01.379 (2) 4 : 10/5:28.149 2 : 10/5:01.379 5 : 9/5:10.776
5 CONNER STINGLEY 7 20/10:13.764 (3,2) 10/5:03.517 (2) 5 : 10/5:28.163 4 : 10/5:03.517 3 : 10/5:10.247
6 ANTHONY WHEELER 12 14/10:34.626 (1,2) 9/5:12.899 (1) 6 : 9/5:12.899 6 : 5/5:21.727 6 : 3/1:41.772
1-8 Open E-Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PEYTON PUCKETT 0 22/10:07.685 (3,1) 11/5:01.163 (3) 0 : 11/5:06.522 0 : 11/5:09.815 0 : 11/5:01.163
2 DEMARCO PENDARVIS 4 22/10:37.789 (1,2) 11/5:12.107 (3) 2 : 11/5:14.747 2 : 11/5:23.042 4 : 11/5:12.107
3 SMILEY HENN 5 22/10:25.312 (3,1) 11/5:09.128 (3) 3 : 11/5:16.184 5 : 10/4:40.079 2 : 11/5:09.128
4 WILLIAM ABLES 7 22/10:29.042 (3,1) 11/5:11.009 (3) 4 : 11/5:18.033 8 : 10/5:11.979 3 : 11/5:11.009
5 SHANE MCCALL 8 22/10:53.477 (2,3) 11/5:26.108 (2) 5 : 10/5:01.440 3 : 11/5:26.108 5 : 11/5:27.369
6 STEWART HOLMES 12 21/10:34.662 (3,1) 11/5:29.507 (3) 6 : 10/5:05.155 7 : 10/5:08.093 6 : 11/5:29.507
7 CONNER STINGLEY 12 20/9:52.982 (2,1) 11/5:26.529 (2) 8 : 9/4:26.453 4 : 11/5:26.529 10 : 9/4:33.088
8 PAUL SCHULZ 14 21/10:40.975 (3,1) 11/5:29.979 (3) 7 : 10/5:10.996 9 : 10/5:17.402 7 : 11/5:29.979
9 RICHARD SMITH 15 20/10:15.734 (2,3) 10/5:04.079 (2) 9 : 9/5:03.261 6 : 10/5:04.079 9 : 10/5:11.655
10 GRANT SPEER 18 19/10:25.213 (3,1) 10/5:10.303 (3) 10 : 9/5:14.910 10 : 8/4:10.522 8 : 10/5:10.303
11 CHARLIE MAC 22 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1-8 Open Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GARRETT GATEWOOD 2 20/10:22.671 (3,1) 10/5:05.125 (3) 2 : 10/5:17.546 10 : 0/0.000 0 : 10/5:05.125
2 DEVON BEARER 5 20/10:24.852 (2,3) 10/5:10.596 (3) 4 : 10/5:22.528 2 : 10/5:14.256 3 : 10/5:10.596
3 ANTHONY WHEELER 5 20/10:41.444 (2,1) 10/5:14.032 (2) 5 : 10/5:27.412 0 : 10/5:14.032 8 : 9/5:02.216
4 CHAUNCEY MACK 6 20/10:39.355 (2,1) 10/5:14.205 (3) 3 : 10/5:21.147 3 : 10/5:18.208 5 : 10/5:14.205
5 [WRONG] 7 20/10:35.728 (1,3) 10/5:08.170 (1) 0 : 10/5:08.170 9 : 4/2:13.204 7 : 10/5:27.558
6 CHICKEN REEVES 8 19/10:11.450 (3,2) 10/5:10.038 (3) 9 : 6/5:28.247 6 : 9/5:01.412 2 : 10/5:10.038
7 ALEX MUIR 10 19/10:19.228 (3,1) 10/5:12.277 (3) 6 : 9/5:06.951 8 : 7/3:55.466 4 : 10/5:12.277
8 TOBY CHASSANIOL 12 19/10:32.448 (2,1) 10/5:25.204 (2) 7 : 9/5:07.244 5 : 10/5:25.204 10 : 8/4:20.764
9 PHILIP COPP 12 19/10:48.881 (2,1) 10/5:23.951 (2) 8 : 9/5:24.930 4 : 10/5:23.951 9 : 9/5:07.526
10 RICHARD SMITH 13 19/10:21.892 (3,2) 10/5:18.201 (3) 10 : 0/0.000 7 : 9/5:03.691 6 : 10/5:18.201
1-8 Open Nitro Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PEYTON PUCKETT 0 22/10:30.358 (2,1) 11/5:14.419 (2) 0 : 11/5:15.939 0 : 11/5:14.419 2 : 11/5:15.923
2 [WRONG] 6 21/10:33.477 (3,2) 11/5:28.365 (3) 4 : 10/5:24.632 3 : 10/5:05.112 3 : 11/5:28.365
3 GARRETT GATEWOOD 6 21/10:39.354 (2,3) 11/5:36.407 (2) 5 : 10/5:31.552 2 : 11/5:36.407 4 : 10/5:02.947
4 ALEX MUIR 7 20/10:23.022 (1,3) 10/5:04.038 (3) 2 : 10/5:18.984 5 : 10/5:14.424 5 : 10/5:04.038
5 RICHARD SMITH 7 20/10:30.124 (1,2) 10/5:10.240 (2) 3 : 10/5:19.884 4 : 10/5:10.240 7 : 10/5:24.619
6 DREW SPURGEON 8 13/6:08.827 (3,1) 11/5:12.090 (3) 8 : 2/56.737 8 : 0/0.000 0 : 11/5:12.090
7 PHILIP COPP 12 20/10:24.813 (3,2) 10/5:07.349 (3) 7 : 6/3:11.197 6 : 10/5:17.464 6 : 10/5:07.349
8 GRANT SPEER 13 17/10:26.362 (1,2) 9/5:18.278 (1) 6 : 9/5:18.278 7 : 8/5:08.084 8 : 0/0.000
9 CHARLIE MAC 16 0/0.000 (2,3) 0/0.000 (2) 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1-8 Sport E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TIM EBERTS 2 20/10:35.653 (2,3) 10/5:16.438 (2) 5 : 9/5:06.355 0 : 10/5:16.438 2 : 10/5:19.215
2 ANTHONY BARTOLOMEO 2 20/10:43.149 (1,2) 10/5:21.246 (1) 0 : 10/5:21.246 2 : 10/5:21.903 4 : 10/5:21.945
3 JOHNSON NGUYEN 3 20/10:37.930 (3,2) 10/5:13.532 (3) 4 : 9/5:02.901 3 : 10/5:24.398 0 : 10/5:13.532
4 [WRONG] 5 20/10:48.153 (1,3) 10/5:20.030 (3) 2 : 10/5:28.123 5 : 10/5:31.506 3 : 10/5:20.030
5 JIM FOSTER 11 19/10:46.282 (1,3) 10/5:29.567 (1) 3 : 10/5:29.567 13 : 9/5:35.589 8 : 9/5:16.715
6 PAT HOLLIDAY 12 18/10:04.988 (2,3) 9/5:01.644 (2) 7 : 9/5:09.455 6 : 9/5:01.644 6 : 9/5:03.344
7 STEVEN TIPPIT 13 19/10:45.756 (3,1) 10/5:34.053 (3) 8 : 9/5:11.703 9 : 9/5:07.783 5 : 10/5:34.053
8 RON VANDERKOOY 13 18/10:14.020 (1,2) 9/5:04.609 (2) 6 : 9/5:09.411 7 : 9/5:04.609 10 : 9/5:25.141
9 JAMES WALDROP 18 18/10:35.580 (2,1) 9/5:07.612 (2) 10 : 9/5:27.968 8 : 9/5:07.612 13 : 8/5:05.912
10 DAVID LEAKEY 18 18/10:40.556 (3,2) 9/5:11.500 (3) 14 : 5/3:13.029 11 : 9/5:29.056 7 : 9/5:11.500
11 AJ WHEELER 18 18/10:45.292 (1,3) 9/5:20.157 (1) 9 : 9/5:20.157 12 : 9/5:34.726 9 : 9/5:25.135
12 TYLER STEPHENS 19 11/6:01.514 (2,3) 10/5:29.183 (2) 15 : 0/0.000 4 : 10/5:29.183 15 : 1/32.331
13 JIMMY WOODLEY 21 18/10:56.589 (2,1) 9/5:24.967 (2) 11 : 9/5:31.622 10 : 9/5:24.967 12 : 8/5:03.582
14 DANIEL GRABILL 23 17/10:53.586 (3,1) 9/5:31.615 (3) 12 : 8/5:21.971 14 : 8/5:02.773 11 : 9/5:31.615
15 CRAIG STEWART 27 16/11:13.521 (1,3) 8/5:36.625 (1) 13 : 8/5:36.625 15 : 7/5:20.068 14 : 8/5:36.896
1-8 Sport E-Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TIM EBERTS 2 20/10:30.838 (1,3) 10/5:08.225 (3) 0 : 10/5:22.613 2 : 10/5:14.447 2 : 10/5:08.225
2 JUDD ROBINSON 2 19/10:17.303 (2,1) 10/5:13.205 (2) 2 : 9/5:04.098 0 : 10/5:13.205 3 : 10/5:27.530
3 ANTHONY BARTOLOMEO 3 20/10:32.679 (3,2) 10/5:05.077 (3) 5 : 7/3:40.406 3 : 10/5:27.602 0 : 10/5:05.077
4 DANIEL GRABILL 8 17/10:35.559 (1,3) 9/5:30.940 (1) 3 : 9/5:30.940 5 : 4/2:41.705 5 : 8/5:04.619
5 AUGGIE MORGAN 8 16/10:21.468 (3,1) 8/5:02.161 (3) 4 : 8/5:19.307 4 : 8/5:23.022 4 : 8/5:02.161
1-8 Sport Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MITCH WATSON 0 20/10:44.463 (1,2) 10/5:18.826 (1) 0 : 10/5:18.826 0 : 10/5:25.637 0 : 10/5:27.773
2 JONATHAN LEE 5 20/11:11.425 (1,3) 10/5:31.042 (1) 2 : 10/5:31.042 4 : 9/5:07.583 3 : 10/5:40.383
3 JOHNSON NGUYEN 5 19/10:24.116 (2,1) 10/5:26.092 (2) 3 : 9/4:58.024 2 : 10/5:26.092 11 : 0/0.000
4 TYLER STEPHENS 5 19/10:34.130 (3,2) 10/5:28.125 (3) 9 : 8/4:48.918 3 : 9/5:06.005 2 : 10/5:28.125
5 JOHN SHIVER 10 18/10:08.804 (1,3) 9/5:01.923 (1) 5 : 9/5:01.923 5 : 9/5:11.414 5 : 9/5:06.881
6 STEVEN TIPPIT 10 18/10:17.936 (1,3) 9/5:01.795 (1) 4 : 9/5:01.795 8 : 9/5:21.609 6 : 9/5:16.141
7 RON VANDERKOOY 11 18/10:17.023 (3,1) 9/5:04.716 (3) 7 : 9/5:12.307 7 : 9/5:20.538 4 : 9/5:04.716
8 JIM FOSTER 13 18/10:44.881 (2,3) 9/5:18.630 (2) 11 : 4/2:39.196 6 : 9/5:18.630 7 : 9/5:26.251
9 MICHAEL WATSON 14 18/10:33.560 (1,3) 9/5:02.412 (1) 6 : 9/5:02.412 11 : 2/1:04.772 8 : 9/5:31.148
10 DAVID LEAKEY 17 17/10:35.868 (1,3) 9/5:28.225 (1) 8 : 9/5:28.225 10 : 3/2:01.390 9 : 8/5:07.643
11 BRAD OLSEN 19 16/10:16.187 (2,1) 8/5:04.384 (2) 10 : 8/5:11.803 9 : 8/5:04.384 10 : 1/49.244
1-8 Sport Nitro Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JONATHAN LEE 0 20/10:23.567 (3,1) 10/5:09.025 (3) 0 : 10/5:14.542 0 : 10/5:18.043 0 : 10/5:09.025
2 JOHN SHIVER 4 20/10:34.005 (3,1) 10/5:12.290 (3) 2 : 10/5:21.715 2 : 10/5:22.072 2 : 10/5:12.290
3 HAYDEN PAUL 6 16/10:05.469 (2,3) 8/5:01.774 (2) 3 : 5/5:17.855 3 : 8/5:01.774 3 : 8/5:03.695
4 JIM FOSTER 8 0/0.000 (1,2) 0/0.000 (1) 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
Future Pros
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BLAKE WATSON 0 16/10:15.666 (3,1) 8/5:03.715 (3) 0 : 8/5:11.951 0 : 8/5:15.801 0 : 8/5:03.715
2 AUGGIE MORGAN 4 16/10:30.557 (3,2) 8/5:14.095 (3) 2 : 8/5:32.580 2 : 8/5:16.462 2 : 8/5:14.095
3 GREYSON OLSEN 7 15/10:15.319 (1,3) 8/5:28.893 (3) 3 : 7/4:46.426 7 : 7/5:07.246 4 : 8/5:28.893
4 RAILYNN TIPPIT 8 16/11:02.905 (3,2) 8/5:19.725 (3) 5 : 7/5:03.766 5 : 8/5:43.180 3 : 8/5:19.725
5 CALLEN CHASSANIOL 8 15/10:33.865 (2,1) 8/5:30.317 (2) 4 : 7/5:03.548 4 : 8/5:30.317 13 : 5/3:45.360
6 COURTNEY EBERTS 9 15/10:41.072 (2,3) 8/5:28.915 (2) 7 : 7/5:05.422 3 : 8/5:28.915 6 : 7/5:12.157
7 TAYLOR PRICE 11 14/10:12.966 (3,2) 7/5:03.301 (2) 8 : 7/5:34.538 6 : 7/5:03.301 5 : 7/5:09.665
8 AMANDA EBERTS 13 14/10:36.139 (1,3) 7/5:04.684 (1) 6 : 7/5:04.684 8 : 7/5:11.888 7 : 7/5:31.455
9 JAX GRABILL 18 14/11:07.194 (2,3) 7/5:15.167 (2) 12 : 6/5:05.960 9 : 7/5:15.167 9 : 7/5:52.027
10 FINN LAUGHIN 18 13/10:32.723 (3,1) 7/5:30.889 (2) 10 : 6/5:00.185 11 : 7/5:30.889 8 : 7/5:32.538
11 KALLUM PRICE 19 13/10:20.732 (1,3) 7/5:32.270 (2) 9 : 6/4:27.828 12 : 7/5:32.270 10 : 7/5:52.904
12 KAYDEN WOODS 22 13/10:50.204 (2,3) 7/5:23.476 (2) 13 : 5/4:43.071 10 : 7/5:23.476 12 : 6/5:26.728
13 HUNTER MCKENZIE 22 12/10:04.253 (1,3) 7/5:41.924 (2) 11 : 6/5:00.843 13 : 7/5:41.924 11 : 6/5:03.410
Zero Energy Method "MX 4WD SCT Challenge"
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TYLER STEPHENS 12 0/0.000 (1,2) 0/0.000 (1) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
1 DAVID STINGLEY 12 0/0.000 (1,2) 0/0.000 (1) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
1 IVON PICKENS 12 0/0.000 (1,2) 0/0.000 (1) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
1 GARY PICKENS 12 0/0.000 (1,2) 0/0.000 (1) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
1 RON VANDERKOOY 12 0/0.000 (1,2) 0/0.000 (1) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
1 BRAD OLSEN 12 0/0.000 (1,2) 0/0.000 (1) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
Zero Energy Method "MX Electric Buggy Challenge"
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PEYTON PUCKETT 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 ANTHONY BARTOLOMEO 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 JOHNSON NGUYEN 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 SMILEY HENN 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 WILLIAM ABLES 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 TOBY CHASSANIOL 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 KIRK CRISALLI 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 STEWART HOLMES 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 TIM EBERTS 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
Zero Energy Method "MX FuturePros Challenge"
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GREYSON OLSEN 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 JAX GRABILL 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 TAYLOR PRICE 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 RAILYNN TIPPIT 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 TOBY CHASSANIOL 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 BLAKE WATSON 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 KALLUM PRICE 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 AMANDA EBERTS 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 COURTNEY EBERTS 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
Zero Energy Method "MX Nitro Buggy Challenge"
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DREW SPURGEON 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 MITCH WATSON 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 ANTHONY WHEELER 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 PEYTON PUCKETT 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 DEVON BEARER 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 JOHNSON NGUYEN 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 GARRETT GATEWOOD 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 JONATHAN LEE 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 JONATHON REEVES 18 0/0.000 (1,2) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
close X