Qual Points (best 2 of 2)
1-10 2WD Gas Truck presented by Ignite Design RC
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOHN SHIVER 6 1/24.947 (1,2) 1/24.947 (1) 0 : 1/24.947 6 : 0/0.000
2 JONATHAN LEE 8 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 6 : 0/0.000
2 CHAUNCEY MACK 8 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 6 : 0/0.000
2 HAYDEN PAUL 8 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 6 : 0/0.000
2 JIMMY WOODLEY 8 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 6 : 0/0.000
2 DAVID LEAKEY 8 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 6 : 0/0.000
1-10 4WD SCT
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RON VANDERKOOY 6 1/39.169 (1,2) 1/39.169 (1) 0 : 1/39.169 6 : 0/0.000
2 DAVID STINGLEY 8 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 6 : 0/0.000
2 IVON PICKENS 8 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 6 : 0/0.000
2 BRAD OLSEN 8 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 6 : 0/0.000
2 TYLER STEPHENS 8 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 6 : 0/0.000
2 GARY PICKENS 8 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 6 : 0/0.000
1-8 40+ E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRIAN CHASSANIOL 16 1/6.183 (2,1) 1/6.183 (2) 16 : 0/0.000 0 : 1/6.183
2 JAMES WALDROP 18 0/0.000 (2,1) 0/0.000 (2) 16 : 0/0.000 2 : 0/0.000
2 GRANT SPEER 18 0/0.000 (2,1) 0/0.000 (2) 16 : 0/0.000 2 : 0/0.000
2 TIM EBERTS 18 0/0.000 (2,1) 0/0.000 (2) 16 : 0/0.000 2 : 0/0.000
2 CRAIG STEWART 18 0/0.000 (2,1) 0/0.000 (2) 16 : 0/0.000 2 : 0/0.000
2 KELLY BEHRENS 18 0/0.000 (2,1) 0/0.000 (2) 16 : 0/0.000 2 : 0/0.000
2 JEREMY NEWSOME 18 0/0.000 (2,1) 0/0.000 (2) 16 : 0/0.000 2 : 0/0.000
2 KIRK CRISALLI 18 0/0.000 (2,1) 0/0.000 (2) 16 : 0/0.000 2 : 0/0.000
2 JONATHAN LEE 18 0/0.000 (2,1) 0/0.000 (2) 16 : 0/0.000 2 : 0/0.000
2 CHICKEN REEVES 18 0/0.000 (2,1) 0/0.000 (2) 16 : 0/0.000 2 : 0/0.000
2 JASON BOYD 18 0/0.000 (2,1) 0/0.000 (2) 16 : 0/0.000 2 : 0/0.000
2 JUDD ROBINSON 18 0/0.000 (2,1) 0/0.000 (2) 16 : 0/0.000 2 : 0/0.000
2 ANTHONY BARTOLOMEO 18 0/0.000 (2,1) 0/0.000 (2) 16 : 0/0.000 2 : 0/0.000
2 SHANE MCCALL 18 0/0.000 (2,1) 0/0.000 (2) 16 : 0/0.000 2 : 0/0.000
2 STEWART HOLMES 18 0/0.000 (2,1) 0/0.000 (2) 16 : 0/0.000 2 : 0/0.000
2 PAT HOLLIDAY 18 0/0.000 (2,1) 0/0.000 (2) 16 : 0/0.000 2 : 0/0.000
1-8 Expert E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 WILLIAM ABLES 7 1/26.067 (1,2) 1/26.067 (1) 0 : 1/26.067 7 : 0/0.000
2 BRIAN CHASSANIOL 9 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 7 : 0/0.000
2 DEMARCO PENDARVIS 9 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 7 : 0/0.000
2 JEREMY NEWSOME 9 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 7 : 0/0.000
2 SMILEY HENN 9 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 7 : 0/0.000
2 PEYTON PUCKETT 9 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 7 : 0/0.000
2 SHANE MCCALL 9 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 7 : 0/0.000
1-8 Expert Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DREW SPURGEON 7 1/36.391 (1,2) 1/36.391 (1) 0 : 1/36.391 7 : 0/0.000
2 CHAUNCEY MACK 9 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 7 : 0/0.000
2 JONATHON REEVES 9 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 7 : 0/0.000
2 PEYTON PUCKETT 9 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 7 : 0/0.000
2 DEVON BEARER 9 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 7 : 0/0.000
2 DEMARCO PENDARVIS 9 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 7 : 0/0.000
2 KODY WATSON 9 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 7 : 0/0.000
1-8 Open E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TOBY CHASSANIOL 6 1/35.369 (1,2) 1/35.369 (1) 0 : 1/35.369 6 : 0/0.000
2 KIRK CRISALLI 8 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 6 : 0/0.000
2 STEWART HOLMES 8 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 6 : 0/0.000
2 ANTHONY WHEELER 8 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 6 : 0/0.000
2 PAUL SCHULZ 8 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 6 : 0/0.000
2 CONNER STINGLEY 8 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 6 : 0/0.000
1-8 Open E-Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PEYTON PUCKETT 11 1/28.946 (1,2) 1/28.946 (1) 0 : 1/28.946 11 : 0/0.000
2 STEWART HOLMES 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 CHARLIE MAC 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 CONNER STINGLEY 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 GRANT SPEER 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 PAUL SCHULZ 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 SMILEY HENN 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 SHANE MCCALL 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 WILLIAM ABLES 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 DEMARCO PENDARVIS 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 RICHARD SMITH 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
1-8 Open Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GARRETT GATEWOOD 10 1/38.297 (1,2) 1/38.297 (1) 0 : 1/38.297 10 : 0/0.000
2 ANTHONY WHEELER 12 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 10 : 0/0.000
2 RONNIE KIMBALL 12 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 10 : 0/0.000
2 DEVON BEARER 12 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 10 : 0/0.000
2 RICHARD SMITH 12 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 10 : 0/0.000
2 CHAUNCEY MACK 12 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 10 : 0/0.000
2 PHILIP COPP 12 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 10 : 0/0.000
2 ALEX MUIR 12 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 10 : 0/0.000
2 TOBY CHASSANIOL 12 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 10 : 0/0.000
2 CHICKEN REEVES 12 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 10 : 0/0.000
1-8 Open Nitro Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PEYTON PUCKETT 9 1/30.589 (1,2) 1/30.589 (1) 0 : 1/30.589 9 : 0/0.000
2 GARRETT GATEWOOD 11 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 9 : 0/0.000
2 CHARLIE MAC 11 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 9 : 0/0.000
2 PHILIP COPP 11 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 9 : 0/0.000
2 GRANT SPEER 11 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 9 : 0/0.000
2 ALEX MUIR 11 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 9 : 0/0.000
2 DREW SPURGEON 11 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 9 : 0/0.000
2 RONNIE KIMBALL 11 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 9 : 0/0.000
2 RICHARD SMITH 11 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 9 : 0/0.000
1-8 Sport E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TIM EBERTS 15 1/11.233 (2,1) 1/11.233 (2) 15 : 0/0.000 0 : 1/11.233
2 STEVEN TIPPIT 17 0/0.000 (2,1) 0/0.000 (2) 15 : 0/0.000 2 : 0/0.000
2 PAT HOLLIDAY 17 0/0.000 (2,1) 0/0.000 (2) 15 : 0/0.000 2 : 0/0.000
2 JIM FOSTER 17 0/0.000 (2,1) 0/0.000 (2) 15 : 0/0.000 2 : 0/0.000
2 JAMES WALDROP 17 0/0.000 (2,1) 0/0.000 (2) 15 : 0/0.000 2 : 0/0.000
2 AJ WHEELER 17 0/0.000 (2,1) 0/0.000 (2) 15 : 0/0.000 2 : 0/0.000
2 RON VANDERKOOY 17 0/0.000 (2,1) 0/0.000 (2) 15 : 0/0.000 2 : 0/0.000
2 ANTHONY BARTOLOMEO 17 0/0.000 (2,1) 0/0.000 (2) 15 : 0/0.000 2 : 0/0.000
2 DAVID LEAKEY 17 0/0.000 (2,1) 0/0.000 (2) 15 : 0/0.000 2 : 0/0.000
2 DANIEL GRABILL 17 0/0.000 (2,1) 0/0.000 (2) 15 : 0/0.000 2 : 0/0.000
2 TYLER STEPHENS 17 0/0.000 (2,1) 0/0.000 (2) 15 : 0/0.000 2 : 0/0.000
2 JASON BOYD 17 0/0.000 (2,1) 0/0.000 (2) 15 : 0/0.000 2 : 0/0.000
2 CRAIG STEWART 17 0/0.000 (2,1) 0/0.000 (2) 15 : 0/0.000 2 : 0/0.000
2 JIMMY WOODLEY 17 0/0.000 (2,1) 0/0.000 (2) 15 : 0/0.000 2 : 0/0.000
2 JOHNSON NGUYEN 17 0/0.000 (2,1) 0/0.000 (2) 15 : 0/0.000 2 : 0/0.000
1-8 Sport E-Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TIM EBERTS 5 1/29.102 (1,2) 1/29.102 (1) 0 : 1/29.102 5 : 0/0.000
2 JUDD ROBINSON 7 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 5 : 0/0.000
2 ANTHONY BARTOLOMEO 7 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 5 : 0/0.000
2 AUGGIE MORGAN 7 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 5 : 0/0.000
2 DANIEL GRABILL 7 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 5 : 0/0.000
1-8 Sport Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MITCH WATSON 11 1/30.272 (1,2) 1/30.272 (1) 0 : 1/30.272 11 : 0/0.000
2 DAVID LEAKEY 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 JOHNSON NGUYEN 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 STEVEN TIPPIT 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 JONATHAN LEE 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 JOHN SHIVER 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 MICHAEL WATSON 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 RON VANDERKOOY 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 BRAD OLSEN 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 TYLER STEPHENS 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
2 JIM FOSTER 13 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 11 : 0/0.000
1-8 Sport Nitro Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JONATHAN LEE 3 1/25.177 (1,2) 1/25.177 (1) 0 : 1/25.177 3 : 0/0.000
2 HAYDEN PAUL 5 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 3 : 0/0.000
2 JOHN SHIVER 5 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 3 : 0/0.000
Future Pros
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BLAKE WATSON 13 1/36.554 (1,2) 1/36.554 (1) 0 : 1/36.554 13 : 0/0.000
2 KAYDEN WOODS 15 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 13 : 0/0.000
2 AMANDA EBERTS 15 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 13 : 0/0.000
2 AUGGIE MORGAN 15 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 13 : 0/0.000
2 GREYSON OLSEN 15 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 13 : 0/0.000
2 JAX GRABILL 15 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 13 : 0/0.000
2 TAYLOR PRICE 15 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 13 : 0/0.000
2 CALLEN CHASSANIOL 15 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 13 : 0/0.000
2 KALLUM PRICE 15 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 13 : 0/0.000
2 COURTNEY EBERTS 15 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 13 : 0/0.000
2 HUNTER MCKENZIE 15 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 13 : 0/0.000
2 RAILYNN TIPPIT 15 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 13 : 0/0.000
2 FINN LAUGHIN 15 0/0.000 (1,2) 0/0.000 (1) 2 : 0/0.000 13 : 0/0.000
close X