Qual Points (best 2 of 3)
1/10 2WD Gas Truck "IgniteRC"
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JONATHAN LEE 0 [0,0] 9/5:05.872 (3) 9/5:17.814 (2) 0 : 9/5:25.433 0 : 9/5:17.814 0 : 9/5:05.872
2 JOHN SHIVER 4 [2,2] 9/5:22.535 (2) 9/5:40.244 (1) 2 : 9/5:40.244 2 : 9/5:22.535 4 : 4/2:25.637
3 CHAUNCEY MACK 5 [2,3] 9/5:40.883 (3) 8/5:03.456 (1) 3 : 8/5:03.456 4 : 8/5:10.148 2 : 9/5:40.883
4 CHASE LYMAN 6 [3,3] 9/5:33.243 (2) 7/4:45.777 (3) 4 : 8/5:05.199 3 : 9/5:33.243 3 : 7/4:45.777
5 CHARLIE MAC 10 [5,5] 8/5:18.975 (1) 0/0.000 (2) 5 : 8/5:18.975 5 : 0/0.000 5 : 0/0.000
1/10 4WD SCT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAMES FINNEGAN 2 [0,2] 10/5:03.729 (3) 10/5:14.653 (1) 2 : 10/5:14.653 7 : 7/3:41.995 0 : 10/5:03.729
2 DOUG BRYSON 2 [0,2] 10/5:12.389 (1) 10/5:04.742 (3) 0 : 10/5:12.389 3 : 10/5:10.230 2 : 10/5:04.742
3 BRUCE PENTON 5 [2,3] 10/5:04.969 (2) 10/5:22.682 (3) 7 : 7/3:53.786 2 : 10/5:04.969 3 : 10/5:22.682
4 RONNIE KIMBALL 6 [0,6] 10/5:03.410 (2) 7/3:36.763 (1) 6 : 7/3:36.763 0 : 10/5:03.410 8 : 2/1:02.147
5 OSCAR CALDERON 8 [4,4] 9/5:08.663 (3) 9/5:15.400 (1) 4 : 9/5:15.400 5 : 9/5:30.047 4 : 9/5:08.663
6 JONATHAN LEE 9 [4,5] 9/5:01.786 (2) 9/5:13.373 (3) 8 : 0/0.000 4 : 9/5:01.786 5 : 9/5:13.373
7 JOE CAMPBELL 10 [3,7] 9/5:11.994 (1) 5/3:08.212 (3) 3 : 9/5:11.994 8 : 6/5:25.946 7 : 5/3:08.212
8 JEREMY SPRADLIN 11 [5,6] 8/5:39.495 (1) 8/5:19.369 (2) 5 : 8/5:39.495 6 : 8/5:19.369 6 : 8/5:21.343
1/8 +40 E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 WILLIAM ABLES 2 [0,2] 12/5:16.341 (3) 11/5:01.382 (1) 2 : 11/5:01.382 15 : 6/2:35.586 0 : 12/5:16.341
2 MARTIN HARRISON 2 [0,2] 12/5:19.296 (1) 12/5:22.731 (2) 0 : 12/5:19.296 2 : 12/5:22.731 2 : 11/5:05.721
3 BRIAN CHASSANIOL 4 [0,4] 12/5:21.392 (2) 11/5:06.400 (1) 4 : 11/5:06.400 0 : 12/5:21.392 6 : 11/5:15.317
4 JAMES TITUS 7 [3,4] 11/5:05.915 (1) 11/5:14.571 (3) 3 : 11/5:05.915 4 : 11/5:14.759 4 : 11/5:14.571
5 CHAUNCEY MACK 8 [3,5] 11/5:12.341 (3) 11/5:08.362 (1) 5 : 11/5:08.362 6 : 11/5:18.171 3 : 11/5:12.341
6 DOUG BRYSON 9 [3,6] 11/5:09.839 (2) 11/5:19.323 (1) 6 : 11/5:19.323 3 : 11/5:09.839 7 : 11/5:15.473
7 STEWART HOLMES 10 [5,5] 11/5:15.164 (3) 11/5:15.717 (2) 10 : 10/5:06.845 5 : 11/5:15.717 5 : 11/5:15.164
8 BRIAN DICKENSON 15 [7,8] 11/5:23.391 (2) 11/5:17.374 (3) 8 : 11/5:23.091 7 : 11/5:23.391 8 : 11/5:17.374
9 ANTHONY BARTOLOMEO 17 [7,10] 11/5:20.787 (1) 11/5:29.734 (3) 7 : 11/5:20.787 11 : 10/5:13.484 10 : 11/5:29.734
10 NICK SIBIGTROTH 18 [9,9] 11/5:22.787 (3) 11/5:27.553 (1) 9 : 11/5:27.553 9 : 10/5:09.930 9 : 11/5:22.787
11 PAT HOLLIDAY 19 [8,11] 10/5:08.416 (2) 10/5:10.053 (3) 11 : 10/5:17.962 8 : 10/5:08.416 11 : 10/5:10.053
12 DUANE SAPP 22 [10,12] 10/5:12.484 (2) 10/5:27.730 (3) 12 : 10/5:29.471 10 : 10/5:12.484 12 : 10/5:27.730
13 JOSEPH O'QUAIN 25 [12,13] 10/5:22.568 (2) 9/5:02.500 (1) 13 : 9/5:02.500 12 : 10/5:22.568 13 : 9/5:06.401
14 TOM HILL 27 [13,14] 9/5:08.094 (2) 9/5:06.761 (3) 16 : 8/5:06.528 13 : 9/5:08.094 14 : 9/5:06.761
15 CRAIG MARTINEZ 28 [14,14] 9/5:14.853 (1) 9/5:37.333 (2) 14 : 9/5:14.853 14 : 9/5:37.333 15 : 9/5:07.311
16 PAUL ABLES 31 [15,16] 9/5:17.943 (1) 9/5:12.373 (3) 15 : 9/5:17.943 16 : 0/0.000 16 : 9/5:12.373
1/8 4WD SCT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DEMARCO PENDARVIS 0 [0,0] 2/57.425 (DNF) (1) 0/0.000 (DNS) (2) 0 : 2/57.425 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
1/8 Expert E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 WILLIAM ABLES 0 [0,0] 12/5:10.410 (3) 12/5:12.144 (1) 0 : 12/5:12.144 2 : 12/5:17.464 0 : 12/5:10.410
2 PEYTON PUCKETT 2 [0,2] 12/5:16.039 (2) 12/5:12.896 (3) 2 : 12/5:16.211 0 : 12/5:16.039 2 : 12/5:12.896
3 KODY WATSON 6 [3,3] 12/5:16.323 (1) 12/5:21.249 (2) 3 : 12/5:16.323 3 : 12/5:21.249 4 : 12/5:27.468
4 MARTIN HARRISON 9 [3,6] 12/5:23.971 (3) 11/5:00.108 (2) 7 : 12/5:25.351 6 : 11/5:00.108 3 : 12/5:23.971
5 DEMARCO PENDARVIS 9 [4,5] 12/5:26.378 (2) 12/5:24.936 (1) 5 : 12/5:24.936 4 : 12/5:26.378 5 : 11/5:00.147
6 TOBY CHASSANIOL 11 [4,7] 12/5:24.572 (1) 11/5:08.969 (2) 4 : 12/5:24.572 7 : 11/5:08.969 9 : 11/5:20.493
7 BRIAN CHASSANIOL 11 [5,6] 12/5:29.177 (2) 11/5:01.108 (3) 8 : 11/5:01.795 5 : 12/5:29.177 6 : 11/5:01.108
8 JAMES TITUS 14 [6,8] 12/5:25.244 (1) 11/5:05.276 (3) 6 : 12/5:25.244 9 : 11/5:43.296 8 : 11/5:05.276
9 AUGGIE MORGAN 15 [7,8] 11/5:05.038 (3) 11/5:24.534 (2) 9 : 11/5:13.863 8 : 11/5:24.534 7 : 11/5:05.038
1/8 Expert Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PEYTON PUCKETT 0 [0,0] 12/5:16.463 (2) 12/5:23.070 (3) 0 : 12/5:25.483 0 : 12/5:16.463 0 : 12/5:23.070
2 DEMARCO PENDARVIS 5 [2,3] 12/5:24.016 (2) 11/5:03.315 (1) 3 : 11/5:03.315 2 : 12/5:24.016 4 : 11/5:04.082
3 KODY WATSON 5 [2,3] 11/4:50.985 (1) 12/5:24.609 (2) 2 : 11/4:50.985 3 : 12/5:24.609 7 : 0/0.000
4 DEVON BEARER 7 [3,4] 12/5:26.279 (3) 11/5:03.797 (1) 4 : 11/5:03.797 7 : 6/2:55.018 3 : 12/5:26.279
5 TOBY CHASSANIOL 8 [2,6] 12/5:26.034 (3) 11/5:15.420 (2) 6 : 11/5:28.747 6 : 11/5:15.420 2 : 12/5:26.034
6 RONNIE KIMBALL 9 [4,5] 11/5:13.770 (2) 11/5:04.546 (3) 5 : 11/5:05.903 4 : 11/5:13.770 5 : 11/5:04.546
7 CHAUNCEY MACK 11 [5,6] 11/5:13.900 (2) 6/3:01.607 (3) 7 : 10/4:48.181 5 : 11/5:13.900 6 : 6/3:01.607
1/8 Open E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 STEWART HOLMES 0 [0,0] 11/5:07.625 (3) 11/5:16.692 (1) 0 : 11/5:16.692 0 : 11/5:17.831 0 : 11/5:07.625
2 ISABEL CALDERON 4 [2,2] 11/5:08.192 (3) 11/5:23.372 (1) 2 : 11/5:23.372 4 : 11/5:27.353 2 : 11/5:08.192
3 BRUCE PENTON 6 [2,4] 11/5:25.159 (2) 10/5:02.617 (3) 7 : 0/0.000 2 : 11/5:25.159 4 : 10/5:02.617
4 CHAD VORE 6 [3,3] 11/5:21.539 (3) 10/5:09.647 (1) 3 : 10/5:09.647 5 : 10/5:07.888 3 : 11/5:21.539
5 NICK VORE 7 [3,4] 11/5:26.514 (2) 10/5:14.113 (1) 4 : 10/5:14.113 3 : 11/5:26.514 6 : 9/4:52.664
6 BLAKE WATSON 10 [5,5] 10/5:19.525 (3) 9/5:18.750 (1) 5 : 9/5:18.750 6 : 9/5:27.055 5 : 10/5:19.525
7 SAM ARCENEAUX 14 [7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
1/8 Open E-Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PEYTON PUCKETT 0 [0,0] 12/5:16.887 (1) 12/5:17.660 (2) 0 : 12/5:16.887 0 : 12/5:17.660 2 : 12/5:19.351
2 JAMES TITUS 3 [0,3] 12/5:14.310 (3) 11/5:00.680 (1) 3 : 11/5:00.680 8 : 9/4:26.392 0 : 12/5:14.310
3 DEMARCO PENDARVIS 4 [2,2] 12/5:21.294 (1) 11/5:00.846 (2) 2 : 12/5:21.294 2 : 11/5:00.846 3 : 12/5:21.478
4 DOUG BRYSON 8 [3,5] 11/5:05.956 (2) 11/5:05.986 (1) 5 : 11/5:05.986 3 : 11/5:05.956 8 : 9/4:07.823
5 NICK SIBIGTROTH 9 [4,5] 11/5:02.001 (3) 11/5:20.483 (2) 6 : 11/5:14.889 5 : 11/5:20.483 4 : 11/5:02.001
6 AUGGIE MORGAN 9 [4,5] 11/5:05.396 (1) 11/5:12.664 (3) 4 : 11/5:05.396 9 : 8/3:47.210 5 : 11/5:12.664
7 CHAD VORE 11 [4,7] 11/5:18.999 (2) 11/5:19.380 (1) 7 : 11/5:19.380 4 : 11/5:18.999 7 : 10/4:45.939
8 STEWART HOLMES 12 [6,6] 11/5:21.848 (3) 11/5:22.744 (2) 8 : 11/5:20.654 6 : 11/5:22.744 6 : 11/5:21.848
9 CHARLIE MAC 16 [7,9] 10/5:05.452 (2) 0/0.000 (1) 9 : 0/0.000 7 : 10/5:05.452 9 : 0/0.000
1/8 Open Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRIAN CHASSANIOL 0 [0,0] 11/5:04.755 (3) 11/5:06.089 (2) 5 : 4/1:56.071 0 : 11/5:06.089 0 : 11/5:04.755
2 JONATHAN LEE 2 [0,2] 11/5:17.263 (1) 11/5:18.210 (2) 0 : 11/5:17.263 2 : 11/5:18.210 3 : 11/5:19.706
3 CHASE LYMAN 5 [2,3] 11/5:14.067 (3) 11/5:20.733 (2) 3 : 11/5:25.208 3 : 11/5:20.733 2 : 11/5:14.067
4 PHILIP COPP 6 [2,4] 11/5:18.324 (1) 11/5:24.369 (3) 2 : 11/5:18.324 5 : 10/5:21.645 4 : 11/5:24.369
5 CHAD VORE 8 [4,4] 10/5:08.296 (2) 10/5:09.645 (1) 4 : 10/5:09.645 4 : 10/5:08.296 5 : 10/5:11.606
1/8 Open Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PEYTON PUCKETT 0 [0,0] 12/5:08.349 (2) 12/5:19.334 (1) 0 : 12/5:19.334 0 : 12/5:08.349 0 : 12/5:21.343
2 RONNIE KIMBALL 4 [2,2] 12/5:26.687 (3) 11/5:04.290 (1) 2 : 11/5:04.290 3 : 12/5:24.404 2 : 12/5:26.687
3 DEVON BEARER 5 [2,3] 12/5:23.990 (2) 11/5:14.838 (1) 3 : 11/5:14.838 2 : 12/5:23.990 3 : 11/5:15.932
4 PHILIP COPP 8 [4,4] 11/5:12.394 (2) 11/5:17.743 (1) 4 : 11/5:17.743 4 : 11/5:12.394 4 : 11/5:19.825
5 CHARLIE MAC 10 [5,5] 11/5:19.091 (2) 11/5:25.471 (1) 5 : 11/5:25.471 5 : 11/5:19.091 6 : 6/2:47.900
6 JONATHAN LEE 11 [5,6] 11/5:21.159 (3) 11/5:26.636 (2) 6 : 5/5:03.220 6 : 11/5:26.636 5 : 11/5:21.159
7 SAM ARCENEAUX 14 [7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
1/8 Sportsman E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TYLER STEPHENS 0 [0,0] 11/5:16.159 (2) 11/5:23.600 (3) 18 : 2/1:05.304 0 : 11/5:16.159 0 : 11/5:23.600
2 MIKE DUNHAM 4 [2,2] 11/5:32.305 (1) 10/5:01.514 (2) 2 : 11/5:32.305 2 : 10/5:01.514 3 : 10/5:00.589
3 ANTHONY BARTOLOMEO 7 [2,5] 11/5:30.543 (3) 10/5:09.556 (2) 10 : 9/5:03.940 5 : 10/5:09.556 2 : 11/5:30.543
4 PAT HOLLIDAY 7 [3,4] 10/5:06.253 (2) 10/5:14.313 (1) 4 : 10/5:14.313 3 : 10/5:06.253 6 : 10/5:13.827
5 JAMES FINNEGAN 9 [4,5] 10/5:07.271 (3) 10/5:16.077 (1) 5 : 10/5:16.077 6 : 10/5:17.166 4 : 10/5:07.271
6 JIM FOSTER 10 [3,7] 10/5:08.138 (1) 10/5:17.919 (2) 3 : 10/5:08.138 7 : 10/5:17.919 12 : 9/5:14.015
7 DONALD MORRIS 11 [4,7] 10/5:08.212 (2) 10/5:14.387 (3) 8 : 10/5:24.731 4 : 10/5:08.212 7 : 10/5:14.387
8 JOE CAMPBELL 12 [5,7] 10/5:11.007 (3) 10/5:21.915 (1) 7 : 10/5:21.915 12 : 10/5:36.138 5 : 10/5:11.007
9 DANNY WENZEL 14 [6,8] 10/5:18.431 (1) 10/5:21.651 (2) 6 : 10/5:18.431 8 : 10/5:21.651 9 : 10/5:25.536
10 CHRIS THOMAS 17 [8,9] 10/5:14.762 (3) 10/5:33.430 (1) 9 : 10/5:33.430 11 : 10/5:35.728 8 : 10/5:14.762
11 CRAIG MARTINEZ 20 [9,11] 10/5:29.916 (2) 9/5:11.803 (3) 13 : 9/5:32.044 9 : 10/5:29.916 11 : 9/5:11.803
12 JOSEPH O'QUAIN 20 [10,10] 10/5:30.677 (3) 10/5:32.535 (2) 16 : 7/4:02.303 10 : 10/5:32.535 10 : 10/5:30.677
13 JAMES WYBRE 26 [13,13] 9/5:16.153 (3) 9/5:21.287 (2) 14 : 9/5:38.495 13 : 9/5:21.287 13 : 9/5:16.153
14 JEREMY SPRADLIN 27 [11,16] 9/5:13.772 (1) 9/5:24.973 (3) 11 : 9/5:13.772 16 : 8/5:18.387 16 : 9/5:24.973
15 CRAIG STEWART 27 [12,15] 9/5:28.343 (1) 9/5:24.966 (3) 12 : 9/5:28.343 15 : 9/5:30.994 15 : 9/5:24.966
16 COLE CLEMENT 28 [14,14] 9/5:19.136 (3) 9/5:22.902 (2) 15 : 8/5:14.077 14 : 9/5:22.902 14 : 9/5:19.136
17 BYRON JEFFERSON 34 [17,17] 7/5:04.505 (3) 7/5:25.023 (2) 17 : 6/4:32.427 17 : 7/5:25.023 17 : 7/5:04.505
1/8 Sportsman E-Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JIM FOSTER 0 [0,0] 11/5:19.225 (3) 11/5:19.303 (1) 0 : 11/5:19.303 2 : 11/5:28.826 0 : 11/5:19.225
2 ISABEL CALDERON 2 [0,2] 11/5:28.428 (2) 11/5:19.791 (3) 4 : 11/5:25.790 0 : 11/5:28.428 2 : 11/5:19.791
3 BRUCE PENTON 5 [2,3] 11/5:21.158 (1) 11/5:31.118 (2) 2 : 11/5:21.158 3 : 11/5:31.118 3 : 11/5:31.712
4 NICK VORE 7 [3,4] 11/5:25.020 (1) 10/5:06.180 (2) 3 : 11/5:25.020 4 : 10/5:06.180 5 : 10/5:05.481
5 CHRIS THOMAS 9 [4,5] 10/5:04.337 (3) 10/5:03.964 (1) 5 : 10/5:03.964 6 : 10/5:27.182 4 : 10/5:04.337
6 JOE CAMPBELL 11 [5,6] 10/5:25.394 (2) 10/5:11.525 (3) 6 : 10/5:24.170 5 : 10/5:25.394 6 : 10/5:11.525
7 TOM HILL 14 [7,7] 10/5:30.707 (3) 9/5:04.039 (1) 7 : 9/5:04.039 8 : 9/5:28.074 7 : 10/5:30.707
8 JEREMY BOURQUE 15 [7,8] 9/5:09.367 (2) 9/5:24.434 (3) 10 : 7/5:07.049 7 : 9/5:09.367 8 : 9/5:24.434
9 PAUL ABLES 18 [8,10] 9/5:07.508 (1) 7/5:12.186 (3) 8 : 9/5:07.508 10 : 0/0.000 10 : 7/5:12.186
10 CRAIG STEWART 18 [9,9] 9/5:27.449 (1) 9/5:29.017 (2) 9 : 9/5:27.449 9 : 9/5:29.017 9 : 9/5:33.113
11 JONATHAN WALKER 21 [10,11] 0/0.000 (2) 0/0.000 (1) 11 : 0/0.000 10 : 0/0.000 11 : 0/0.000
1/8 Sportsman Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOHN SHIVER 0 [0,0] 11/5:21.195 (3) 11/5:25.550 (1) 0 : 11/5:25.550 3 : 10/5:15.392 0 : 11/5:21.195
2 JIM FOSTER 2 [0,2] 10/5:04.213 (2) 10/5:02.790 (3) 5 : 6/3:01.072 0 : 10/5:04.213 2 : 10/5:02.790
3 MIKE DUNHAM 4 [2,2] 10/5:14.431 (2) 10/5:21.383 (1) 2 : 10/5:21.383 2 : 10/5:14.431 4 : 9/5:01.360
4 DONALD MORRIS 6 [3,3] 10/5:25.354 (1) 10/5:28.235 (3) 3 : 10/5:25.354 4 : 10/5:22.964 3 : 10/5:28.235
5 DUANE SAPP 10 [4,6] 10/5:32.985 (1) 2/1:06.111 (3) 4 : 10/5:32.985 6 : 0/0.000 6 : 2/1:06.111
6 DANNY WENZEL 10 [5,5] 9/5:01.339 (2) 9/5:14.702 (3) 6 : 0/0.000 5 : 9/5:01.339 5 : 9/5:14.702
1/8 Sportsman Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOHN SHIVER 0 [0,0] 11/5:24.028 (2) 10/4:59.998 (DNF) (1) 0 : 10/4:59.998 (DNF) 0 : 11/5:24.028 0 : 10/5:05.845
2 NICK VORE 5 [2,3] 10/5:10.646 (3) 8/4:15.147 (DNF) (1) 3 : 8/4:15.147 (DNF) 4 : 8/5:10.327 2 : 10/5:10.646
3 DUANE SAPP 5 [2,3] 10/5:18.353 (DNF) (1) 10/5:15.277 (3) 2 : 10/5:18.353 (DNF) 3 : 10/5:25.690 3 : 10/5:15.277
4 CODY LYMAN 6 [2,4] 10/5:16.077 (2) 10/5:26.520 (3) 4 : 8/5:09.596 (DNF) 2 : 10/5:16.077 4 : 10/5:26.520
5 TERRENCE WALKER 10 [5,5] 0/0.000 (DNF) (1) 0/0.000 (2) 5 : 0/0.000 (DNF) 5 : 0/0.000 5 : 0/0.000
Future Pros
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CODY LYMAN 2 [0,2] 10/5:18.895 (3) 10/5:28.519 (2) 6 : 4/2:18.068 (DNF) 2 : 10/5:28.519 0 : 10/5:18.895
2 COLTON BOURQUE 2 [0,2] 10/5:22.851 (2) 10/5:23.825 (3) 4 : 8/5:10.508 (DNF) 0 : 10/5:22.851 2 : 10/5:23.825
3 EASTON LEE 4 [0,4] 9/4:47.161 (DNF) (1) 9/5:03.910 (2) 0 : 9/4:47.161 (DNF) 4 : 9/5:03.910 4 : 9/5:33.755
4 LANCE VINCENT 5 [2,3] 8/5:02.020 (DNF) (1) 9/5:24.514 (3) 2 : 8/5:02.020 (DNF) 6 : 8/5:09.584 3 : 9/5:24.514
5 BLAKE WATSON 8 [3,5] 9/4:55.572 (2) 5/3:06.006 (DNF) (1) 5 : 5/3:06.006 (DNF) 3 : 9/4:55.572 6 : 7/3:43.434
6 HALIE SAPP 8 [3,5] 8/5:02.182 (DNF) (1) 9/5:37.064 (2) 3 : 8/5:02.182 (DNF) 5 : 9/5:37.064 5 : 8/5:34.120
7 OWEN COLLINSWORTH 14 [7,7] 4/4:37.822 (2) 4/5:26.585 (3) 8 : 0/0.000 (DNF) 7 : 4/4:37.822 7 : 4/5:26.585
8 JONATHAN WALKER 15 [7,8] 3/1:47.431 (DNF) (1) 3/1:55.993 (2) 7 : 3/1:47.431 (DNF) 8 : 3/1:55.993 8 : 0/0.000
ZEM Exp E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MARTIN HARRISON 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 DEMARCO PENDARVIS 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 PEYTON PUCKETT 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 KODY WATSON 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 WILLIAM ABLES 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
ZEM Exp Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DEMARCO PENDARVIS 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 PEYTON PUCKETT 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 KODY WATSON 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 DEVON BEARER 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 TOBY CHASSANIOL 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
ZEM Open E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHAD VORE 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 ISABEL CALDERON 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 BRUCE PENTON 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 STEWART HOLMES 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 NICK VORE 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
ZEM Open Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JONATHAN LEE 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 CHAD VORE 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 PHILIP COPP 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 BRIAN CHASSANIOL 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 CHASE LYMAN 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
ZEM Sport E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ANTHONY BARTOLOMEO 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 MIKE DUNHAM 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 JAMES FINNEGAN 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 TYLER STEPHENS 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 PAT HOLLIDAY 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
ZEM Sport Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOHN SHIVER 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 DUANE SAPP 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 MIKE DUNHAM 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 JIM FOSTER 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 DONALD MORRIS 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
close X